Texas Population Projections for Children 18 and Younger:
Years 2000 - 2040
Year Age <1 Age 1-5 Age 6-9 Age 10-14 Age 15-18 Total             Ages 0-18
             
2000* 330,770 1,617,527 1,330,515 1,631,192 1,305,524 6,215,528
2001 356,992 1,625,307 1,324,067 1,661,826 1,321,337 6,289,529
2002 363,588 1,657,261 1,318,498 1,692,281 1,330,980 6,362,608
2003 370,314 1,698,716 1,310,631 1,716,379 1,351,731 6,447,771
2004 377,259 1,747,580 1,305,772 1,732,716 1,371,359 6,534,686
2005 384,384 1,799,261 1,308,387 1,731,808 1,400,818 6,624,658
2006 388,317 1,852,908 1,314,278 1,728,895 1,432,894 6,717,292
2007 392,626 1,884,398 1,349,205 1,721,432 1,460,590 6,808,251
2008 397,267 1,913,604 1,391,480 1,713,627 1,483,587 6,899,565
2009 402,079 1,940,719 1,436,646 1,713,142 1,489,064 6,981,650
             
Year Age <1 Age 1-5 Age 6-9 Age 10-14 Age 15-18 Total             Ages 0-18
             
2010 406,992 1,965,664 1,483,773 1,721,454 1,486,012 7,063,895
2011 411,730 1,988,377 1,512,106 1,754,333 1,482,480 7,149,026
2012 416,204 2,011,805 1,537,491 1,797,483 1,476,107 7,239,090
2013 420,191 2,035,355 1,560,401 1,849,080 1,471,902 7,336,929
2014 423,603 2,058,305 1,581,007 1,904,615 1,475,284 7,442,814
2015 426,542 2,079,787 1,599,234 1,963,194 1,482,581 7,551,338
2016 429,039 2,099,338 1,618,307 2,000,193 1,519,353 7,666,230
2017 431,418 2,116,701 1,637,764 2,033,207 1,566,865 7,785,955
2018 433,842 2,131,999 1,657,029 2,063,787 1,619,258 7,905,915
2019 436,466 2,145,755 1,675,444 2,092,036 1,675,107 8,024,808
           
Year Age <1 Age 1-5 Age 6-9 Age 10-14 Age 15-18 Total             Ages 0-18
             
2020 439,444 2,158,650 1,692,390 2,117,746 1,713,042 8,121,272
2021 444,706 2,171,616 1,707,535 2,143,854 1,745,592 8,213,303
2022 450,265 2,187,306 1,720,767 2,170,148 1,774,885 8,303,371
2023 456,127 2,206,210 1,732,365 2,195,742 1,801,332 8,391,776
2024 462,146 2,228,512 1,742,944 2,219,969 1,824,943 8,478,514
2025 468,301 2,254,216 1,753,232 2,242,124 1,848,831 8,566,704
2026 474,525 2,283,106 1,763,927 2,262,080 1,873,182 8,656,820
2027 480,936 2,313,028 1,777,434 2,279,802 1,897,345 8,748,545
2028 487,443 2,343,725 1,794,178 2,295,887 1,920,649 8,841,882
2029 494,110 2,375,058 1,814,200 2,311,084 1,942,432 8,936,884
             
Year Age <1 Age 1-5 Age 6-9 Age 10-14 Age 15-18 Total             Ages 0-18
             
2030 500,847 2,407,056 1,837,360 2,326,163 1,962,204 9,033,630
2031 508,832 2,439,656 1,861,458 2,344,017 1,979,845 9,133,808
2032 516,841 2,473,988 1,886,243 2,365,217 1,995,691 9,237,980
2033 524,814 2,509,960 1,911,567 2,390,073 2,010,243 9,346,657
2034 532,632 2,547,327 1,937,416 2,418,716 2,024,448 9,460,539
2035 540,294 2,585,924 1,963,765 2,450,843 2,039,002 9,579,828
2036 547,704 2,625,446 1,990,603 2,484,376 2,056,580 9,704,709
2037 554,806 2,664,400 2,019,095 2,518,795 2,077,781 9,834,877
2038 561,710 2,702,468 2,049,028 2,554,029 2,102,828 9,970,063
2039 568,350 2,739,450 2,080,342 2,589,912 2,131,671 10,109,725
2040 574,787 2,775,208 2,112,759 2,626,521 2,162,186 10,251,461
* Actual count from 2000 U.S. Census
Data Source:
Texas State Data Center at UT San Antonio.  Population Migration Growth Scenario 2000-2002. 
Version 6/04.
Tables Prepared By:
Research and Evaluation Department
Center for Strategic Decision Support
Texas Health and Human Services Commission
Contacts:
edli.colberg@hhsc.state.tx.us
liliana.santoy@hhsc.state.tx.us
Last Updated on 2/1/2005