| Upper Monthly Income Limits for Selected Texas HHS Programs Based on the 2009 Federal Poverty Income Guidelines | ||||||||||||
| FPL = Federal Poverty Level | ||||||||||||
| 74% FPL | 100% FPL | 120% FPL | 133% FPL | 165% FPL | 185% FPL | 200% FPL | 220% FPL | |||||
| Household / Family Size | Medicaid for People With Disabilities Receiving Supplemental Security Income (SSI) | Medicaid
for Children Ages 6 - 18 and Medicare/Medicaid Dual Eligibles (QMB) |
Medicare/Medicaid Dual Eligibles (SLMB) | Medicaid
for Children Ages 1 - 5 |
SNAP
Food Benefits (Food Stamps)* |
Medicaid for Children Under Age 1; Medicaid for Pregnant Women; Women's Health Program; WIC | Children's Health Insurance Program (CHIP) | Medicaid Long-Term Care for the Aged and Disabled | ||||
| 1 | 668 | 903 | 1,083 | 1,201 | 1,490 | 1,670 | 1,805 | 1,986 | ||||
| 2 | 899 | 1,215 | 1,457 | 1,615 | 2,004 | 2,247 | 2,429 | 2,672 | ||||
| 3 | 1,130 | 1,526 | 1,831 | 2,030 | 2,518 | 2,823 | 3,052 | 3,357 | ||||
| 4 | 1,360 | 1,838 | 2,205 | 2,444 | 3,032 | 3,400 | 3,675 | 4,043 | ||||
| 5 | 1,591 | 2,150 | 2,579 | 2,859 | 3,547 | 3,976 | 4,299 | 4,729 | ||||
| 6 | 1,822 | 2,461 | 2,953 | 3,273 | 4,061 | 4,553 | 4,922 | 5,414 | ||||
| 7 | 2,052 | 2,773 | 3,327 | 3,688 | 4,575 | 5,130 | 5,545 | 6,100 | ||||
| 8 | 2,283 | 3,085 | 3,701 | 4,102 | 5,089 | 5,706 | 6,169 | 6,786 | ||||
| 9 | 2,513 | 3,396 | 4,075 | 4,517 | 5,604 | 6,283 | 6,792 | 7,471 | ||||
| 10 | 2,744 | 3,708 | 4,449 | 4,931 | 6,118 | 6,859 | 7,415 | 8,157 | ||||
| 11 | 2,975 | 4,020 | 4,823 | 5,346 | 6,632 | 7,436 | 8,039 | 8,843 | ||||
| 12 | 3,205 | 4,331 | 5,197 | 5,761 | 7,146 | 8,013 | 8,662 | 9,528 | ||||
| 13 | 3,436 | 4,643 | 5,571 | 6,175 | 7,661 | 8,589 | 9,285 | 10,214 | ||||
| 14 | 3,667 | 4,955 | 5,945 | 6,590 | 8,175 | 9,166 | 9,909 | 10,900 | ||||
| 15 | 3,897 | 5,266 | 6,319 | 7,004 | 8,689 | 9,742 | 10,532 | 11,585 | ||||
*165% is the gross income limit for most households applying for SNAP. Income limits for SNAP go into effect Oct. 1, 2009. |
||||||||||||
| Source: | ||||||||||||
| Federal Register / Vol. 74, No. 14 / Friday, January 23, 2009 / Notices. Issued by the U.S. Department of Health and Human Services. | ||||||||||||