Monthly SNAP Cases & Recipients Statewide
| Benefit Month | Number of Cases | Number of Recipients | Recipients Ages: < 5 | Recipients: Ages 5-17 | Recipients: Ages 18-59 | Recipients: Ages 60-64 | Recipients: Ages 65+ |
|---|---|---|---|---|---|---|---|
| 12 month running Average | 1,478,723 | 3,560,170 | 643,060 | 1,312,477 | 1,298,471 | 85,441 | 220,721 |
| May-13 | 1,482,806 | 3,570,707 | 639,503 | 1,328,936 | 1,290,492 | 86,952 | 224,824 |
| Apr-13 | 1,491,423 | 3,589,097 | 642,526 | 1,332,578 | 1,301,898 | 87,286 | 224,809 |
| Mar-13 | 1,453,466 | 3,481,964 | 622,020 | 1,285,433 | 1,267,156 | 85,465 | 221,890 |
| Feb-13 | 1,467,823 | 3,527,833 | 632,709 | 1,304,476 | 1,282,458 | 86,019 | 222,171 |
| Jan-13 | 1,465,129 | 3,518,697 | 629,510 | 1,300,500 | 1,280,350 | 85,888 | 222,449 |
| Dec-12 | 1,493,258 | 3,597,874 | 646,940 | 1,331,741 | 1,311,928 | 85,787 | 221,478 |
| Nov-12 | 1,509,230 | 3,638,321 | 650,811 | 1,349,460 | 1,329,600 | 86,593 | 221,857 |
| Oct-12 | 1,458,374 | 3,495,969 | 618,166 | 1,290,019 | 1,283,607 | 84,558 | 219,619 |
| Sep-12 | 1,467,417 | 3,527,644 | 644,396 | 1,289,332 | 1,292,481 | 84,025 | 217,410 |
| Aug-12 | 1,480,872 | 3,575,095 | 657,657 | 1,307,675 | 1,308,563 | 84,153 | 217,047 |
| Jul-12 | 1,500,007 | 3,634,308 | 671,568 | 1,330,032 | 1,330,353 | 84,633 | 217,722 |
| Jun-12 | 1,474,875 | 3,564,534 | 660,917 | 1,299,536 | 1,302,768 | 83,938 | 217,375 |
| May-12 | 1,490,751 | 3,613,426 | 671,433 | 1,319,598 | 1,320,324 | 84,290 | 217,781 |
| Apr-12 | 1,492,958 | 3,615,355 | 670,845 | 1,315,364 | 1,327,737 | 84,153 | 217,256 |
| Mar-12 | 1,447,968 | 3,492,806 | 647,130 | 1,264,666 | 1,285,279 | 82,409 | 213,322 |
| Feb-12 | 1,482,226 | 3,592,124 | 667,028 | 1,304,617 | 1,322,938 | 83,692 | 213,849 |
| Jan-12 | 1,480,072 | 3,584,666 | 663,503 | 1,303,174 | 1,320,380 | 84,313 | 213,296 |
| Dec-11 | 1,525,750 | 3,708,139 | 687,724 | 1,350,282 | 1,367,448 | 86,366 | 216,319 |
| Nov-11 | 1,529,938 | 3,725,922 | 688,728 | 1,356,185 | 1,380,058 | 86,155 | 214,796 |
| Oct-11 | 1,475,990 | 3,592,375 | 658,020 | 1,306,850 | 1,333,166 | 83,598 | 210,741 |
| Sep-11 | 1,495,204 | 3,653,029 | 684,454 | 1,323,274 | 1,352,229 | 83,460 | 209,612 |
| Aug-11 | 1,456,027 | 3,562,008 | 671,320 | 1,288,248 | 1,316,081 | 80,955 | 205,404 |
| Jul-11 | 1,455,319 | 3,563,970 | 676,569 | 1,290,281 | 1,311,320 | 80,630 | 205,170 |
| Jun-11 | 1,468,846 | 3,609,561 | 689,418 | 1,308,673 | 1,325,570 | 80,836 | 205,064 |
| May-11 | 1,424,617 | 3,493,817 | 668,212 | 1,265,653 | 1,277,969 | 79,330 | 202,653 |
| Apr-11 | 1,431,959 | 3,525,448 | 671,945 | 1,281,405 | 1,290,795 | 79,271 | 202,032 |
| Mar-11 | 1,452,572 | 3,588,748 | 684,641 | 1,305,147 | 1,318,679 | 79,201 | 201,080 |
| Feb-11 | 1,472,512 | 3,647,797 | 698,187 | 1,326,344 | 1,343,761 | 78,874 | 200,631 |
| Jan-11 | 1,466,697 | 3,635,235 | 694,812 | 1,322,359 | 1,340,564 | 78,091 | 199,409 |
| Dec-10 | 1,447,525 | 3,586,199 | 685,360 | 1,301,803 | 1,324,335 | 76,928 | 197,773 |
| Nov-10 | 1,434,650 | 3,563,838 | 680,805 | 1,295,091 | 1,314,302 | 76,166 | 197,474 |
| Oct-10 | 1,423,361 | 3,554,428 | 679,591 | 1,296,398 | 1,307,245 | 75,322 | 195,872 |
| Sep-10 | 1,423,162 | 3,561,056 | 689,369 | 1,295,594 | 1,307,133 | 74,434 | 194,526 |
| Aug-10 | 1,386,096 | 3,475,317 | 674,111 | 1,265,587 | 1,270,942 | 72,519 | 192,158 |
| Jul-10 | 1,386,112 | 3,488,966 | 680,510 | 1,273,428 | 1,271,920 | 71,757 | 191,351 |
| Jun-10 | 1,373,915 | 3,561,661 | 692,279 | 1,286,935 | 1,319,457 | 71,839 | 191,151 |
| May-10 | 1,350,558 | 3,497,850 | 678,802 | 1,266,502 | 1,292,416 | 70,900 | 189,230 |
| Apr-10 | 1,336,220 | 3,463,967 | 670,382 | 1,257,335 | 1,278,624 | 70,149 | 187,477 |
| Mar-10 | 1,292,455 | 3,348,217 | 644,564 | 1,216,453 | 1,235,143 | 68,320 | 183,737 |
| Feb-10 | 1,259,872 | 3,257,840 | 628,385 | 1,181,517 | 1,199,870 | 66,703 | 181,365 |
| Jan-10 | 1,235,951 | 3,184,413 | 616,324 | 1,150,104 | 1,172,237 | 65,908 | 179,840 |
| Dec-09 | 1,178,156 | 3,013,972 | 582,862 | 1,083,409 | 1,107,441 | 63,825 | 176,435 |
| Nov-09 | 1,150,660 | 2,934,766 | 566,252 | 1,053,827 | 1,077,162 | 62,488 | 175,037 |
| Oct-09 | 1,108,737 | 2,819,246 | 543,785 | 1,009,895 | 1,033,088 | 60,447 | 172,031 |
| Sep-09 | 1,140,604 | 2,915,776 | 570,613 | 1,044,326 | 1,067,042 | 60,991 | 172,804 |
| Aug-09 | 1,099,139 | 2,802,706 | 550,732 | 1,003,274 | 1,018,465 | 59,284 | 170,951 |
| Jul-09 | 1,098,796 | 2,805,150 | 555,751 | 1,005,762 | 1,013,126 | 59,352 | 171,159 |
| Jun-09 | 1,073,187 | 2,738,231 | 543,713 | 985,571 | 981,068 | 58,467 | 169,412 |
| May-09 | 1,084,903 | 2,780,350 | 551,588 | 1,009,732 | 990,933 | 58,739 | 169,358 |
| Apr-09 | 1,092,799 | 2,814,340 | 558,516 | 1,030,051 | 998,456 | 58,440 | 168,877 |
| Mar-09 | 1,075,086 | 2,775,599 | 552,569 | 1,018,279 | 982,680 | 55,743 | 166,328 |
| Feb-09 | 1,091,169 | 2,820,412 | 563,227 | 1,037,768 | 1,000,555 | 52,988 | 165,874 |
| Jan-09 | 1,130,535 | 2,934,624 | 591,429 | 1,081,820 | 1,044,482 | 51,262 | 165,631 |
| Dec-08 | 1,128,385 | 2,931,244 | 593,948 | 1,075,593 | 1,045,314 | 50,515 | 165,874 |
| Nov-08 | 1,228,343 | 3,184,607 | 617,924 | 1,152,332 | 1,174,718 | 57,950 | 181,683 |
| Oct-08 | 1,034,942 | 2,651,370 | 543,129 | 967,860 | 930,012 | 46,655 | 163,714 |
| Sep-08 | 1,012,208 | 2,594,992 | 536,091 | 944,831 | 904,816 | 45,701 | 163,553 |
| Aug-08 | 985,056 | 2,525,420 | 522,741 | 918,238 | 876,558 | 45,011 | 162,872 |
| Jul-08 | 955,253 | 2,448,917 | 507,102 | 889,463 | 845,914 | 44,285 | 162,153 |
| Jun-08 | 920,330 | 2,349,213 | 485,324 | 852,649 | 807,460 | 43,389 | 160,391 |
| May-08 | 917,444 | 2,339,701 | 481,193 | 851,326 | 803,908 | 43,362 | 159,912 |
| Apr-08 | 922,994 | 2,355,925 | 483,376 | 859,041 | 809,614 | 43,571 | 160,323 |
| Mar-08 | 908,570 | 2,316,066 | 473,785 | 845,206 | 795,256 | 42,976 | 158,843 |
| Feb-08 | 916,901 | 2,338,403 | 477,814 | 853,459 | 804,623 | 43,067 | 159,440 |
| Jan-08 | 917,840 | 2,339,753 | 479,260 | 852,865 | 805,160 | 43,028 | 159,440 |
| Dec-07 | 924,125 | 2,354,116 | 482,702 | 857,231 | 811,677 | 42,930 | 159,576 |
| Nov-07 | 927,903 | 2,363,431 | 483,600 | 860,023 | 816,333 | 42,843 | 160,632 |
| Oct-07 | 912,102 | 2,322,073 | 474,975 | 843,187 | 802,543 | 41,940 | 159,428 |
| Sep-07 | 919,322 | 2,345,570 | 481,633 | 849,820 | 812,679 | 41,877 | 159,561 |
| Aug-07 | 914,531 | 2,335,082 | 480,062 | 844,826 | 809,402 | 41,510 | 159,282 |
| Jul-07 | 901,127 | 2,300,361 | 473,870 | 829,868 | 797,064 | 41,033 | 158,526 |
| Jun-07 | 901,800 | 2,302,352 | 473,742 | 830,035 | 798,545 | 41,148 | 158,882 |
| May-07 | 904,868 | 2,314,255 | 475,717 | 835,883 | 802,542 | 41,259 | 158,854 |
| Apr-07 | 894,871 | 2,288,013 | 467,737 | 827,383 | 793,459 | 40,914 | 158,520 |
| Mar-07 | 898,452 | 2,298,425 | 468,786 | 831,863 | 798,977 | 40,794 | 158,005 |
| Feb-07 | 908,871 | 2,328,224 | 473,261 | 843,772 | 812,457 | 40,861 | 157,873 |
| Jan-07 | 912,635 | 2,336,599 | 475,230 | 846,106 | 816,794 | 40,768 | 157,701 |
| Dec-06 | 921,964 | 2,360,157 | 480,103 | 854,037 | 827,333 | 40,634 | 158,050 |
| Nov-06 | 929,824 | 2,384,941 | 483,151 | 863,631 | 839,755 | 40,398 | 158,006 |
| Oct-06 | 913,823 | 2,343,454 | 472,778 | 847,618 | 826,986 | 39,450 | 156,622 |
| Sep-06 | 916,357 | 2,352,584 | 476,535 | 848,455 | 832,211 | 39,315 | 156,068 |
| Aug-06 | 907,271 | 2,326,544 | 471,244 | 837,153 | 822,900 | 39,017 | 156,230 |
| Jul-06 | 909,433 | 2,331,613 | 473,340 | 837,702 | 825,952 | 38,986 | 155,633 |
| Jun-06 | 930,672 | 2,392,302 | 484,059 | 861,913 | 851,449 | 39,461 | 155,420 |
| May-06 | 963,468 | 2,488,360 | 503,123 | 900,065 | 889,508 | 40,303 | 155,361 |
| Apr-06 | 984,866 | 2,552,611 | 515,740 | 924,670 | 917,532 | 40,862 | 153,807 |
| Mar-06 | 1,006,123 | 2,620,053 | 528,877 | 949,125 | 948,253 | 41,389 | 152,409 |
| Feb-06 | 1,035,259 | 2,713,304 | 549,795 | 986,175 | 983,747 | 41,731 | 151,856 |
| Jan-06 | 1,068,110 | 2,778,238 | 551,607 | 993,463 | 1,031,715 | 44,823 | 156,630 |
| Dec-05 | 1,137,841 | 2,924,941 | 558,519 | 1,019,116 | 1,127,820 | 50,385 | 169,101 |
| Nov-05 | 1,069,513 | 2,738,458 | 516,709 | 951,340 | 1,052,672 | 47,961 | 169,776 |
| Oct-05 | 950,578 | 2,446,722 | 473,895 | 861,049 | 910,482 | 41,770 | 159,526 |
| Sep-05 | 876,046 | 2,266,575 | 460,099 | 814,099 | 807,932 | 35,997 | 148,448 |
| Benefit Month |
Total FS Payments | Average Payement/Case | % Change from Prior Month |
|---|---|---|---|
| 12 month running Average | 425,688,707 | $288 | |
| May-13 | $426,243,888 | $287 | -0.58% |
| Apr-13 | $428,129,238 | $287 | 2.61% |
| Mar-13 | $414,318,278 | $285 | -0.98% |
| Feb-13 | $418,757,146 | $285 | 0.18% |
| Jan-13 | $417,055,228 | $285 | -1.88% |
| Dec-12 | $431,336,939 | $289 | -1.06% |
| Nov-12 | $438,163,706 | $290 | 3.49% |
| Oct-12 | $421,889,057 | $289 | -0.62% |
| Sep-12 | $422,122,778 | $288 | -0.91% |
| Aug-12 | $428,522,380 | $289 | -1.28% |
| Jul-12 | $435,695,110 | $290 | 1.70% |
| Jun-12 | $426,030,737 | $289 | -1.06% |
| May-12 | $432,320,129 | $290 | -0.15% |
| Apr-12 | $432,503,695 | $290 | 3.11% |
| Mar-12 | $415,932,695 | $287 | -2.31% |
| Feb-12 | $428,473,578 | $289 | 0.15% |
| Jan-12 | $432,334,968 | $292 | -2.99% |
| Dec-11 | $448,394,239 | $294 | -0.27% |
| Nov-11 | $452,255,844 | $296 | 3.66% |
| Oct-11 | $437,667,928 | $297 | -1.29% |
| Sep-11 | $450,213,195 | $301 | 2.69% |
| Aug-11 | $439,914,708 | $302 | 0.05% |
| Jul-11 | $440,817,749 | $303 | -0.92% |
| Jun-11 | $447,393,175 | $305 | 3.10% |
| May-11 | $433,236,632 | $304 | -0.51% |
| Apr-11 | $436,824,112 | $305 | -1.42% |
| Mar-11 | $443,947,200 | $306 | -1.35% |
| Feb-11 | $451,655,614 | $307 | 0.40% |
| Jan-11 | $450,585,552 | $307 | 1.32% |
| Dec-10 | $445,623,155 | $308 | 0.90% |
| Nov-10 | $443,927,386 | $309 | 0.79% |
| Oct-10 | $442,660,306 | $311 | 0.01% |
| Sep-10 | $444,817,780 | $313 | 2.67% |
| Aug-10 | $433,497,380 | $313 | 0.00% |
| Jul-10 | $433,954,756 | $313 | 0.89% |
| Jun-10 | $431,607,366 | $314 | 1.73% |
| May-10 | $424,124,508 | $314 | 1.07% |
| Apr-10 | $419,830,610 | $314 | 3.39% |
| Mar-10 | $405,462,086 | $314 | 2.59% |
| Feb-10 | $392,879,117 | $312 | 1.94% |
| Jan-10 | $385,065,042 | $312 | 4.91% |
| Dec-09 | $365,991,178 | $311 | 2.39% |
| Nov-09 | $358,606,496 | $312 | 3.78% |
| Oct-09 | $345,675,733 | $312 | -2.79% |
| Sep-09 | $356,657,427 | $313 | 3.77% |
| Aug-09 | $343,923,553 | $313 | 0.03% |
| Jul-09 | $345,498,387 | $314 | 2.39% |
| Jun-09 | $339,232,245 | $316 | -1.08% |
| May-09 | $345,172,265 | $318 | -0.72% |
| Apr-09 | $343,783,630 | $315 | 1.65% |
| Mar-09 | $293,563,921 | $273 | -1.47% |
| Feb-09 | $298,085,542 | $273 | -3.48% |
| Jan-09 | $311,592,465 | $276 | 0.19% |
| Dec-08 | $313,870,842 | $278 | -8.14% |
| Nov-08 | $345,969,625 | $282 | 18.69% |
| Oct-08 | $281,391,648 | $272 | 2.25% |
| Sep-08 | $246,917,439 | $244 | 2.76% |
| Aug-08 | $240,900,034 | $245 | 3.12% |
| Jul-08 | $234,431,620 | $245 | 3.79% |
| Jun-08 | $225,066,892 | $245 | 0.31% |
| May-08 | $224,316,820 | $245 | -0.60% |
| Apr-08 | $225,457,169 | $244 | 1.59% |
| Mar-08 | $221,390,230 | $244 | -0.91% |
| Feb-08 | $223,640,107 | $244 | -0.10% |
| Jan-08 | $224,535,714 | $245 | -0.68% |
| Dec-07 | $227,824,854 | $247 | -0.41% |
| Nov-07 | $229,990,914 | $248 | 1.73% |
| Oct-07 | $224,139,409 | $246 | -0.79% |
| Sep-07 | $214,560,492 | $234 | 0.52% |
| Aug-07 | $213,448,327 | $234 | 1.49% |
| Jul-07 | $209,865,927 | $233 | -0.07% |
| Jun-07 | $209,799,731 | $233 | -0.34% |
| May-07 | $210,828,742 | $233 | 1.12% |
| Apr-07 | $208,057,476 | $233 | -0.40% |
| Mar-07 | $208,845,736 | $233 | -1.15% |
| Feb-07 | $211,498,037 | $233 | -0.41% |
| Jan-07 | $213,178,318 | $234 | -1.01% |
| Dec-06 | $217,727,183 | $236 | -0.85% |
| Nov-06 | $221,405,129 | $238 | 1.75% |
| Oct-06 | $209,471,831 | $238 | -0.28% |
| Sep-06 | $209,471,831 | $230 | 1.00% |
| Aug-06 | $207,070,691 | $229 | -0.24% |
| Jul-06 | $206,758,011 | $229 | -2.28% |
| Jun-06 | $212,630,831 | $230 | -3.40% |
| May-06 | $221,204,919 | $232 | -2.17% |
| Apr-06 | $227,964,683 | $233 | -2.11% |
| Mar-06 | $235,413,630 | $235 | -2.81% |
| Feb-06 | $244,393,254 | $237 | -3.08% |
| Jan-06 | $256,016,748 | $240 | -6.13% |
| Dec-05 | $279,573,967 | $246 | 6.39% |
| Nov-05 | $262,767,671 | $246 | 12.51% |
| Oct-05 | $230,425,310 | $242 | 8.51% |
| Sep-05 | $200,826,001 | $229 |
Data Source: 'Monthly Food Stamps client level cutoff file'
Prepared by Texas Works Reporting Team / Strategic Decision Support / Texas Health & Human Services Commission
Case = designated group of people certified to receive the benefit (can be more than one person).
Recipients = the individuals receiving the benefit.
Average Payment / Case = average dollar benefit available to the case (shared by the recipients on that case).
The SNAP/Food Stamps cutoff file contains SAVERR + TIERS cases/recipients certified for benefits as of cutoff in the month preceding the Benefit Month.
Cutoff files undercount recipients and cases with respect to end-of-month counts. Historically, active cases, cases on hold, & cases automatically denied because a response to their redetermination notice was not received by cutoff (630 denials) have been included in case counts as proxy for end-of-month counts. The majority of 630 denials are subsequently certified after cutoff; their inclusion in the case/recipient count is appropriate.
Highlighted cells indicate when Katrina/Rita evacuees received Food Stamp disaster assistance.









