Point in Time Count¹ - Medicaid Enrollment by County - September 2012 x
Total Enrollment Total Enrollment in Children's Medicaid Total Children Under Age 19 Enrolled in Medicaid Aged Disabled & Blind TANF Adults TANF Children Foster Care Children Pregnant Women Newborns Children Age 1-5 Children Age 6-18 Medically Needy mo co c00 c01 C02 C03 C04 C05 C06 C07 C08 C09 C10 C11 C12 c00 c01 C02 C03 C04 C05 C06 C07 C08 C09 C10 C11 C12
Anderson 6,129 3,951 4,180 566 1,162 230 767 57 220 320 1,120 1,687 0 201202 1 6082 3936 4179 592 1,161 193 704 59 200 357 1140 1676 0 47 15 1 26 1 37 63 2 20 37 20 11 0
Andrews 1,614 1,091 1,154 159 214 58 196 7 92 126 322 440 0 201202 2 1621 1119 1178 162 211 52 192 7 77 139 332 449 0 7 28 24 3 3 6 4 0 15 13 10 9 0
Angelina 14,021 8,867 9,633 1,078 3,211 424 1,447 68 441 694 2,758 3,900 0 201202 3 13972 8873 9636 1059 3,140 424 1442 75 476 708 2805 3843 0 49 6 3 19 71 0 5 7 35 14 47 57 0
Aransas 2,837 1,736 1,841 297 593 109 310 26 102 150 492 758 0 201202 4 2917 1827 1916 304 579 106 312 41 101 148 524 802 0 80 91 75 7 14 3 2 15 1 2 32 44 0
Archer 605 366 386 59 136 30 97 10 14 20 102 137 0 201202 5 574 344 368 56 136 21 73 3 17 22 108 138 0 31 22 18 3 0 9 24 7 3 2 6 1 0
Armstrong 126 71 74 21 29 0 16 1 5 5 14 35 0 201202 6 122 61 63 32 25 2 11 1 2 4 9 36 0 4 10 11 11 4 2 5 0 3 1 5 1 0
Atascosa 8,242 5,490 5,812 720 1,417 324 1,074 93 291 384 1,427 2,512 0 201202 7 8507 5750 6091 736 1,427 345 1163 83 249 414 1525 2565 0 265 260 279 16 10 21 89 10 42 30 98 53 0
Austin 3,010 2,131 2,231 231 459 103 294 62 86 156 637 982 0 201202 8 3042 2187 2294 223 454 90 306 53 88 184 654 990 0 32 56 63 8 5 13 12 9 2 28 17 8 0
Bailey 1,105 851 875 109 92 19 117 14 34 81 278 361 0 201202 9 1209 933 961 109 96 27 121 21 44 94 298 399 0 104 82 86 0 4 8 4 7 10 13 20 38 0
Bandera 1,603 1,034 1,082 117 340 67 247 36 45 64 267 420 0 201202 10 1686 1110 1158 119 345 61 230 30 51 81 300 469 0 83 76 76 2 5 6 17 6 6 17 33 49 0
Bastrop 9,365 6,717 7,032 635 1,444 306 1,209 149 263 456 1,982 2,921 0 201202 11 9349 6775 7101 643 1,411 311 1177 123 209 406 2045 3024 0 16 58 69 8 33 5 32 26 54 50 63 103 0
Baylor 450 245 264 71 103 15 41 2 16 25 70 107 0 201202 12 473 251 269 81 101 21 44 0 19 26 75 106 0 23 6 5 10 2 6 3 2 3 1 5 1 0
Bee 4,280 2,654 2,867 432 885 163 498 97 146 220 728 1,111 0 201202 13 4330 2676 2914 443 894 173 547 86 144 220 733 1090 0 50 22 47 11 9 10 49 11 2 0 5 21 0
Bell 35,094 23,887 25,874 1,717 6,339 1,850 5,646 593 1,301 1,805 6,766 9,077 0 201202 14 34123 23330 25253 1710 6,189 1780 5561 649 1114 1823 6582 8715 0 971 557 621 7 150 70 85 56 187 18 184 362 0
Bexar 248,101 170,002 182,372 15,604 45,315 8,883 30,904 3,863 8,297 12,461 48,664 74,110 0 201202 15 246203 170105 182501 15649 44,502 8193 29499 3849 7754 12655 50033 74069 0 1,898 103 129 45 813 690 1,405 14 543 194 1,369 41 0
Blanco 747 495 512 91 113 30 100 5 18 32 160 198 0 201202 16 769 517 532 88 113 34 96 7 17 42 170 202 0 22 22 20 3 0 4 4 2 1 10 10 4 0
Borden 29 23 24 1 5 0 0 0 0 1 10 12 0 201202 17 18 12 13 0 5 1 2 0 0 1 7 2 0 11 11 11 1 0 1 2 0 0 0 3 10 0
Bosque 1,862 1,210 1,257 220 298 74 248 25 60 84 325 528 0 201202 18 1901 1246 1291 249 278 81 234 16 47 87 349 560 0 39 36 34 29 20 7 14 9 13 3 24 32 0
Bowie 13,851 8,145 9,373 972 3,726 534 1,684 79 474 604 2,435 3,343 0 201202 19 13897 8243 9414 990 3,630 568 1855 78 466 613 2377 3320 0 46 98 41 18 96 34 171 1 8 9 58 23 0
Brazoria 28,326 20,391 21,589 1,591 4,451 779 2,906 337 1,114 1,740 6,383 9,025 0 201202 20 28487 20678 21881 1645 4,376 752 2746 357 1036 1730 6647 9198 0 161 287 292 54 75 27 160 20 78 10 264 173 0
Brazos 17,913 12,820 13,856 791 3,060 626 2,128 165 616 1,065 4,197 5,265 0 201202 21 17510 12660 13642 799 2,920 596 2025 152 535 1109 4228 5146 0 403 160 214 8 140 30 103 13 81 44 31 119 0
Brewster 776 472 489 96 137 28 78 1 43 48 157 188 0 201202 22 798 503 515 98 135 28 86 4 34 48 180 185 0 22 31 26 2 2 0 8 3 9 0 23 3 0
Briscoe 166 113 116 22 22 6 21 0 3 6 32 54 0 201202 23 176 123 127 24 21 2 9 1 6 9 57 47 0 10 10 11 2 1 4 12 1 3 3 25 7 0
Brooks 2,097 1,230 1,314 333 416 65 239 6 53 98 354 533 0 201202 24 2139 1240 1337 328 439 83 274 7 49 100 335 524 0 42 10 23 5 23 18 35 1 4 2 19 9 0
Brown 5,319 3,106 3,257 583 1,243 197 623 238 190 241 784 1,220 0 201202 25 5500 3260 3399 594 1,260 211 682 207 175 250 834 1287 0 181 154 142 11 17 14 59 31 15 9 50 67 0
Burleson 2,037 1,273 1,356 198 425 78 291 8 63 80 330 564 0 201202 26 1999 1277 1357 196 412 65 294 12 49 92 337 542 0 38 4 1 2 13 13 3 4 14 12 7 22 0
Burnet 4,172 2,924 3,046 291 612 177 547 48 168 237 820 1,272 0 201202 27 4284 3078 3190 282 614 163 510 49 147 260 934 1325 0 112 154 144 9 2 14 37 1 21 23 114 53 0
Caldwell 5,488 3,878 4,063 401 825 200 752 168 184 291 1,056 1,611 0 201202 28 5361 3800 3981 418 780 209 776 173 154 271 1075 1505 0 127 78 82 17 45 9 24 5 30 20 19 106 0
Calhoun 2,844 2,033 2,156 194 450 59 263 18 108 157 642 953 0 201202 29 2910 2106 2227 200 443 94 318 17 67 173 668 930 0 66 73 71 6 7 35 55 1 41 16 26 23 0
Callahan 1,346 814 877 144 289 56 135 18 43 62 222 377 0 201202 30 1379 858 923 135 287 47 122 20 52 57 240 419 0 33 44 46 9 2 9 13 2 9 5 18 42 0
Cameron 104,002 73,637 78,821 10,973 13,790 3,039 13,554 474 2,563 4,479 19,778 35,352 0 201202 31 104008 74363 79329 11132 13,398 2772 13422 464 2343 4688 20405 35384 0 6 726 508 159 392 267 132 10 220 209 627 32 0
Camp 2,408 1,693 1,806 145 436 66 253 22 68 101 504 813 0 201202 32 2335 1623 1727 149 422 71 268 21 70 108 503 723 0 73 70 79 4 14 5 15 1 2 7 1 90 0
Carson 277 173 186 38 40 11 54 3 15 16 43 57 0 201202 33 314 200 217 47 46 8 48 7 13 17 52 76 0 37 27 31 9 6 3 6 4 2 1 9 19 0
Cass 4,436 2,588 2,821 467 1,053 189 595 25 139 203 667 1,098 0 201202 34 4515 2662 2891 500 1,028 189 580 24 136 200 704 1154 0 79 74 70 33 25 0 15 1 3 3 37 56 0
Castro 1,240 969 999 90 111 26 159 27 44 75 300 408 0 201202 35 1229 967 1001 90 107 26 145 11 39 78 325 408 0 11 2 2 0 4 0 14 16 5 3 25 0 0
Chambers 3,024 2,152 2,252 184 486 80 322 34 122 196 676 924 0 201202 36 2962 2125 2231 196 468 74 292 19 99 195 684 935 0 62 27 21 12 18 6 30 15 23 1 8 11 0
Cherokee 7,772 5,326 5,652 618 1,386 193 844 66 249 397 1,669 2,350 0 201202 37 7725 5297 5598 647 1,371 190 819 87 220 418 1715 2258 0 47 29 54 29 15 3 25 21 29 21 46 92 0
Childress 886 574 596 105 156 30 99 4 21 46 164 261 0 201202 38 894 581 607 102 145 37 113 4 29 47 182 235 0 8 7 11 3 11 7 14 0 8 1 18 26 0
Clay 758 490 514 63 139 32 135 16 34 41 115 183 0 201202 39 761 494 518 71 148 29 134 9 19 38 123 190 0 3 4 4 8 9 3 1 7 15 3 8 7 0
Cochran 527 358 371 51 81 19 59 0 18 23 106 170 0 201202 40 544 377 387 56 76 16 45 5 19 33 118 176 0 17 19 16 5 5 3 14 5 1 10 12 6 0
Coke 262 141 150 46 55 11 26 2 9 14 51 48 0 201202 41 291 165 180 51 60 5 24 4 10 12 60 65 0 29 24 30 5 5 6 2 2 1 2 9 17 0
Coleman 1,241 750 782 179 225 48 125 31 39 58 206 330 0 201202 42 1224 748 778 175 226 41 140 28 34 66 194 320 0 17 2 4 4 1 7 15 3 5 8 12 10 0
Collin 40,475 29,288 31,102 3,610 5,237 1,073 3,690 357 1,267 2,449 9,639 13,153 0 201202 43 40338 29596 31334 3627 5,027 878 3294 342 1210 2529 10079 13352 0 137 308 232 17 210 195 396 15 57 80 440 199 0
Collingsworth 452 284 304 51 84 18 48 0 15 33 79 124 0 201202 44 511 337 359 58 82 16 50 6 18 33 108 140 0 59 53 55 7 2 2 2 6 3 0 29 16 0
Colorado 2,563 1,749 1,840 263 415 60 280 13 76 109 571 776 0 201202 45 2648 1832 1920 288 415 64 289 13 49 128 602 800 0 85 83 80 25 0 4 9 0 27 19 31 24 0
Comal 8,381 5,830 6,141 591 1,404 204 868 303 352 499 1,752 2,408 0 201202 46 8144 5677 5989 598 1,371 186 816 274 312 504 1748 2335 0 237 153 152 7 33 18 52 29 40 5 4 73 0
Comanche 1,761 1,130 1,175 236 284 51 180 34 60 92 327 497 0 201202 47 1755 1141 1182 241 279 30 159 31 64 102 358 491 0 6 11 7 5 5 21 21 3 4 10 31 6 0
Concho 297 185 198 40 54 9 46 1 9 16 56 66 0 201202 48 315 204 216 39 56 9 49 3 7 17 66 69 0 18 19 18 1 2 0 3 2 2 1 10 3 0
Cooke 4,061 2,850 2,993 299 596 133 446 24 183 241 882 1,257 0 201202 49 4100 2929 3066 328 585 125 453 20 133 235 935 1286 0 39 79 73 29 11 8 7 4 50 6 53 29 0
Coryell 5,624 3,756 4,035 333 1,047 272 790 118 216 276 1,080 1,492 0 201202 50 5442 3632 3893 316 1,024 270 748 103 200 303 1056 1422 0 182 124 142 17 23 2 42 15 16 27 24 70 0
Cottle 255 143 152 49 49 9 31 0 5 9 33 70 0 201202 51 242 136 146 45 52 8 27 0 1 12 35 62 0 13 7 6 4 3 1 4 0 4 3 2 8 0
Crane 421 240 258 79 71 5 42 0 26 35 64 99 0 201202 52 439 267 282 75 68 11 47 1 18 28 86 105 0 18 27 24 4 3 6 5 1 8 7 22 6 0
Crockett 405 278 283 58 41 12 35 2 16 27 88 126 0 201202 53 403 279 285 61 41 11 36 0 11 42 79 122 0 2 1 2 3 0 1 1 2 5 15 9 4 0
Crosby 1,047 727 764 103 146 36 126 14 35 47 216 324 0 201202 54 1091 779 816 98 143 34 140 16 37 41 226 356 0 44 52 52 5 3 2 14 2 2 6 10 32 0
Culberson 419 271 274 64 65 7 28 0 12 18 80 145 0 201202 55 411 266 270 55 69 12 37 2 9 22 71 134 0 8 5 4 9 4 5 9 2 3 4 9 11 0
Dallam 810 608 636 63 86 16 89 2 37 77 217 223 0 201202 56 959 734 765 71 91 19 106 6 44 88 268 266 0 149 126 129 8 5 3 17 4 7 11 51 43 0
Dallas 356,622 271,772 286,942 16,297 50,859 8,489 32,670 2,369 9,205 19,105 89,546 128,082 0 201202 57 349799 268820 283398 16553 49,100 7171 28570 2294 8155 19552 92444 125960 0 6,823 2,952 3,544 256 1,759 1,318 4,100 75 1,050 447 2,898 2,122 0
Dawson 1,953 1,330 1,382 204 313 44 175 43 62 118 395 599 0 201202 58 2024 1389 1450 207 309 45 192 35 74 112 436 614 0 71 59 68 3 4 1 17 8 12 6 41 15 0
Deaf Smith 3,312 2,528 2,609 224 326 114 426 15 120 197 820 1,070 0 201202 59 3288 2569 2639 226 314 85 361 28 94 211 884 1085 0 24 41 30 2 12 29 65 13 26 14 64 15 0
Delta 739 414 453 118 161 22 70 7 24 35 120 182 0 201202 60 731 415 458 112 169 11 62 9 24 30 125 189 0 8 1 5 6 8 11 8 2 0 5 5 7 0
Denton 39,438 29,184 30,697 2,398 5,355 1,010 3,700 410 1,491 2,718 9,987 12,369 0 201202 61 39000 28940 30493 2485 5,390 841 3114 377 1344 2868 10240 12341 0 438 244 204 87 35 169 586 33 147 150 253 28 0
Dewitt 3,015 1,856 1,981 355 575 119 369 43 110 155 481 808 0 201202 62 2994 1853 1974 363 574 99 355 43 105 126 509 820 0 21 3 7 8 1 20 14 0 5 29 28 12 0
Dickens 218 139 148 30 37 8 27 0 4 11 28 73 0 201202 63 259 173 182 30 41 9 32 0 6 16 31 94 0 41 34 34 0 4 1 5 0 2 5 3 21 0
Dimmit 2,481 1,513 1,612 411 401 65 263 29 91 133 418 670 0 201202 64 2516 1531 1623 413 404 69 278 36 99 109 413 695 0 35 18 11 2 3 4 15 7 8 24 5 25 0
Donley 385 241 250 59 56 15 63 12 14 16 52 98 0 201202 65 409 258 268 65 59 16 65 16 11 13 64 100 0 24 17 18 6 3 1 2 4 3 3 12 2 0
Duval 2,354 1,400 1,490 383 442 57 175 7 72 116 422 680 0 201202 66 2411 1429 1507 409 449 53 202 18 71 127 414 668 0 57 29 17 26 7 4 27 11 1 11 8 12 0
Eastland 2,462 1,518 1,605 283 487 89 276 46 85 93 415 688 0 201202 67 2542 1595 1682 301 494 81 293 35 71 121 470 676 0 80 77 77 18 7 8 17 11 14 28 55 12 0
Ector 19,211 13,327 13,990 1,549 2,795 519 2,108 169 1,021 1,428 4,090 5,532 0 201202 68 19742 13968 14609 1521 2,764 598 2293 196 891 1408 4287 5784 0 531 641 619 28 31 79 185 27 130 20 197 252 0
Edwards 290 173 181 48 45 16 36 13 8 19 43 62 0 201202 69 282 168 172 49 43 9 28 15 13 16 50 59 0 8 5 9 1 2 7 8 2 5 3 7 3 0
Ellis 15,710 11,515 12,197 843 2,382 470 1,780 285 500 806 3,292 5,352 0 201202 70 15885 11773 12427 891 2,283 442 1748 286 496 798 3617 5324 0 175 258 230 48 99 28 32 1 4 8 325 28 0
El Paso 145,943 104,681 108,855 15,008 17,160 4,593 16,744 574 4,501 6,893 28,913 51,557 0 201202 71 146662 106026 110158 15039 16,839 4584 17148 538 4174 6949 29674 51717 0 719 1,345 1,303 31 321 9 404 36 327 56 761 160 0
Erath 3,881 2,623 2,708 260 744 99 340 47 155 220 852 1,164 0 201202 72 3788 2562 2646 277 717 86 318 28 146 238 875 1103 0 93 61 62 17 27 13 22 19 9 18 23 61 0
Falls 2,641 1,560 1,696 254 650 111 357 64 66 121 408 610 0 201202 73 2604 1526 1661 267 631 122 398 73 58 110 379 566 0 37 34 35 13 19 11 41 9 8 11 29 44 0
Fannin 3,555 2,162 2,324 368 763 141 487 21 121 188 615 851 0 201202 74 3732 2335 2504 398 752 134 480 34 113 182 694 945 0 177 173 180 30 11 7 7 13 8 6 79 94 0
Fayette 2,061 1,242 1,323 309 394 50 213 33 66 95 383 518 0 201202 75 2137 1334 1408 304 393 62 239 38 44 128 396 533 0 76 92 85 5 1 12 26 5 22 33 13 15 0
Fisher 369 212 228 47 81 17 61 14 12 19 48 70 0 201202 76 367 211 223 47 81 22 72 7 6 18 55 59 0 2 1 5 0 0 5 11 7 6 1 7 11 0
Floyd 1,103 827 866 71 135 31 142 14 39 54 237 380 0 201202 77 1141 863 898 76 132 34 121 27 36 51 243 421 0 38 36 32 5 3 3 21 13 3 3 6 41 0
Foard 146 84 91 22 28 7 19 0 5 10 20 35 0 201202 78 159 84 91 30 29 8 22 0 8 10 15 37 0 13 0 0 8 1 1 3 0 3 0 5 2 0
Fort Bend 46,908 32,976 35,092 4,384 7,065 1,256 4,785 780 1,227 2,284 9,628 15,499 0 201202 79 46351 32973 35061 4238 6,854 1119 4330 861 1167 2322 9854 15606 0 557 3 31 146 211 137 455 81 60 38 226 107 0
Franklin 1,070 683 729 108 224 17 89 11 38 61 214 308 0 201202 80 1084 701 748 109 217 18 83 12 39 60 238 308 0 14 18 19 1 7 1 6 1 1 1 24 0 0
Freestone 1,899 1,269 1,349 169 309 81 264 22 71 85 352 546 0 201202 81 1911 1281 1355 174 323 77 255 21 56 109 359 537 0 12 12 6 5 14 4 9 1 15 24 7 9 0
Frio 3,456 2,321 2,431 420 514 71 374 33 130 188 697 1,029 0 201202 82 3520 2371 2492 426 511 89 391 55 123 185 715 1025 0 64 50 61 6 3 18 17 22 7 3 18 4 0
Gaines 1,931 1,410 1,451 207 197 38 185 15 79 206 490 514 0 201202 83 2063 1547 1584 200 188 39 188 18 89 192 561 588 0 132 137 133 7 9 1 3 3 10 14 71 74 0
Galveston 30,234 20,947 22,300 1,732 5,564 928 3,402 211 1,063 1,678 6,473 9,183 0 201202 84 29965 20963 22257 1836 5,390 793 3292 217 983 1701 6540 9213 0 269 16 43 104 174 135 110 6 80 23 67 30 0
Garza 598 401 423 65 99 5 37 11 28 40 152 161 0 201202 85 594 417 440 57 89 8 42 7 23 41 159 168 0 4 16 17 8 10 3 5 4 5 1 7 7 0
Gillespie 1,835 1,240 1,303 202 275 39 148 27 79 120 416 529 0 201202 86 1870 1295 1340 200 261 35 118 40 79 133 439 565 0 35 55 37 2 14 4 30 13 0 13 23 36 0
Glasscock 69 57 57 1 8 1 2 0 2 3 20 32 0 201202 87 62 55 56 1 5 1 2 0 0 9 19 25 0 7 2 1 0 3 0 0 0 2 6 1 7 0
Goliad 789 495 539 101 144 24 84 16 25 30 145 220 0 201202 88 833 540 587 97 145 24 94 21 27 31 150 244 0 44 45 48 4 1 0 10 5 2 1 5 24 0
Gonzales 3,192 2,266 2,362 290 435 86 329 32 115 169 731 1,005 0 201202 89 3261 2365 2466 284 446 86 350 22 80 192 767 1034 0 69 99 104 6 11 0 21 10 35 23 36 29 0
Gray 2,454 1,709 1,784 174 368 93 336 46 110 188 504 635 0 201202 90 2563 1809 1891 179 379 81 321 50 115 192 583 663 0 109 100 107 5 11 12 15 4 5 4 79 28 0
Grayson 14,026 9,325 10,077 928 2,791 468 1,441 60 514 811 3,089 3,924 0 201202 91 14209 9503 10240 1051 2,751 415 1306 63 489 863 3137 4134 0 183 178 163 123 40 53 135 3 25 52 48 210 0
Gregg 18,194 11,843 12,867 1,137 4,057 544 2,000 101 613 1,031 3,879 4,832 0 201202 92 18088 11839 12832 1178 3,959 512 1944 94 600 1063 4008 4730 0 106 4 35 41 98 32 56 7 13 32 129 102 0
Grimes 3,023 1,962 2,091 279 593 91 384 18 98 132 533 895 0 201202 93 3108 2035 2145 269 600 131 464 24 73 141 547 859 0 85 73 54 10 7 40 80 6 25 9 14 36 0
Guadalupe 12,100 8,536 9,034 878 1,853 370 1,472 246 463 682 2,528 3,608 0 201202 94 12126 8704 9207 859 1,790 326 1348 254 447 705 2627 3770 0 26 168 173 19 63 44 124 8 16 23 99 162 0
Hale 5,750 4,192 4,373 424 727 172 718 73 235 348 1,280 1,773 0 201202 95 5805 4271 4448 442 713 176 752 67 203 334 1361 1757 0 55 79 75 18 14 4 34 6 32 14 81 16 0
Hall 492 338 352 71 66 7 37 4 10 29 83 185 0 201202 96 565 392 409 76 64 16 47 5 17 32 104 204 0 73 54 57 5 2 9 10 1 7 3 21 19 0
Hamilton 963 583 596 147 156 37 85 10 40 49 156 283 0 201202 97 975 606 625 153 147 44 97 5 25 51 169 284 0 12 23 29 6 9 7 12 5 15 2 13 1 0
Hansford 498 394 399 41 50 2 29 0 11 36 148 181 0 201202 98 487 370 379 48 53 2 23 0 14 31 145 171 0 11 24 20 7 3 0 6 0 3 5 3 10 0
Hardeman 551 361 378 50 104 18 64 16 18 26 120 135 0 201202 99 536 339 358 49 104 29 66 13 15 28 107 125 0 15 22 20 1 0 11 2 3 3 2 13 10 0
Hardin 5,669 3,588 3,813 433 1,183 227 714 50 238 325 1,030 1,469 0 201202 100 5569 3539 3776 437 1,168 200 650 47 225 321 1105 1416 0 100 49 37 4 15 27 64 3 13 4 75 53 0
Harris 562,298 423,506 447,970 31,656 77,556 13,593 52,236 4,571 15,987 33,048 140,105 193,546 0 201202 101 556934 423547 447494 31736 75,460 11989 47339 4901 14202 33839 143535 193933 0 5,364 41 476 80 2,096 1,604 4,897 330 1,785 791 3,430 387 0
Harrison 8,888 5,792 6,282 607 1,906 306 1,007 105 277 408 1,829 2,443 0 201202 102 8806 5742 6233 626 1,891 289 974 99 258 449 1797 2423 0 82 50 49 19 15 17 33 6 19 41 32 20 0
Hartley 182 125 132 20 27 2 22 6 8 13 36 48 0 201202 103 207 152 158 21 23 4 25 1 7 11 51 64 0 25 27 26 1 4 2 3 5 1 2 15 16 0
Haskell 706 402 436 112 139 31 95 1 22 32 87 187 0 201202 104 741 436 475 111 145 28 89 2 21 40 110 195 0 35 34 39 1 6 3 6 1 1 8 23 8 0
Hays 12,741 9,366 9,770 750 1,599 568 1,860 206 458 716 2,682 3,902 0 201202 105 12594 9378 9735 756 1,519 552 1921 227 389 742 2666 3822 0 147 12 35 6 80 16 61 21 69 26 16 80 0
Hemphill 253 191 194 26 20 5 22 2 11 33 80 54 0 201202 106 289 224 230 29 19 4 25 4 13 31 93 71 0 36 33 36 3 1 1 3 2 2 2 13 17 0
Henderson 11,883 7,663 8,071 875 2,359 605 1,611 128 381 557 2,036 3,331 0 201202 107 11659 7608 7996 891 2,298 536 1559 130 326 566 2019 3334 0 224 55 75 16 61 69 52 2 55 9 17 3 0
Hidalgo 211,413 155,239 165,089 20,367 24,747 6,216 26,545 725 4,844 9,985 43,766 74,218 0 201202 108 211286 155959 165667 20384 24,291 6044 26053 766 4608 10285 44923 73932 0 127 720 578 17 456 172 492 41 236 300 1,157 286 0
Hill 4,680 3,084 3,270 385 853 204 654 34 154 208 862 1,326 0 201202 109 4850 3251 3442 416 838 219 643 31 126 240 947 1390 0 170 167 172 31 15 15 11 3 28 32 85 64 0
Hockley 3,139 2,211 2,309 212 465 112 448 116 139 178 612 857 0 201202 110 3164 2278 2373 214 451 91 377 121 130 188 659 933 0 25 67 64 2 14 21 71 5 9 10 47 76 0
Hood 4,706 3,200 3,337 350 745 217 612 45 194 223 988 1,332 0 201202 111 4585 3172 3299 349 696 200 593 41 168 265 998 1275 0 121 28 38 1 49 17 19 4 26 42 10 57 0
Hopkins 4,441 2,902 3,089 434 835 116 500 43 154 231 902 1,226 0 201202 112 4374 2894 3075 424 820 98 441 36 138 256 948 1213 0 67 8 14 10 15 18 59 7 16 25 46 13 0
Houston 3,307 1,927 2,093 400 765 122 367 41 93 129 534 856 0 201202 113 3359 1971 2139 429 760 116 392 26 83 129 562 862 0 52 44 46 29 5 6 25 15 10 0 28 6 0
Howard 3,953 2,635 2,780 283 756 101 427 54 178 250 748 1,156 0 201202 114 4135 2776 2918 294 774 128 519 40 163 235 803 1179 0 182 141 138 11 18 27 92 14 15 15 55 23 0
Hudspeth 653 459 468 108 67 10 72 0 9 34 116 237 0 201202 115 673 479 489 107 61 11 59 0 15 39 143 238 0 20 20 21 1 6 1 13 0 6 5 27 1 0
Hunt 11,095 7,379 7,882 692 2,276 415 1,325 135 333 537 2,098 3,284 0 201202 116 11062 7411 7914 707 2,265 361 1285 99 318 545 2212 3270 0 33 32 32 15 11 54 40 36 15 8 114 14 0
Hutchinson 2,354 1,652 1,736 114 386 86 296 62 116 164 447 683 0 201202 117 2338 1670 1748 115 386 58 307 65 109 160 468 670 0 16 18 12 1 0 28 11 3 7 4 21 13 0
Irion 81 53 54 14 9 1 12 3 4 8 8 22 0 201202 118 108 74 76 15 11 3 14 2 5 6 16 36 0 27 21 22 1 2 2 2 1 1 2 8 14 0
Jack 706 488 508 71 93 21 92 12 33 44 154 186 0 201202 119 699 489 507 73 93 19 94 12 25 44 138 201 0 7 1 1 2 0 2 2 0 8 0 16 15 0
Jackson 1,817 1,234 1,300 175 288 69 272 16 51 98 333 515 0 201202 120 1806 1248 1296 187 259 55 263 22 57 90 374 499 0 11 14 4 12 29 14 9 6 6 8 41 16 0
Jasper 5,872 3,608 3,928 494 1,323 235 760 43 212 271 1,062 1,472 0 201202 121 5810 3608 3920 498 1,295 248 753 32 161 276 1091 1456 0 62 0 8 4 28 13 7 11 51 5 29 16 0
Jeff Davis 117 65 69 28 20 1 10 1 3 3 18 33 0 201202 122 132 83 87 23 20 3 14 0 3 5 27 37 0 15 18 18 5 0 2 4 1 0 2 9 4 0
Jefferson 38,055 24,627 26,806 2,380 8,309 1,515 4,847 285 1,224 1,790 7,402 10,303 0 201202 123 36967 23829 25964 2419 8,202 1471 4835 256 1046 1918 7144 9676 0 1,088 798 842 39 107 44 12 29 178 128 258 627 0
Jim Hogg 1,177 719 798 178 209 25 96 3 46 63 237 320 0 201202 124 1173 711 783 189 205 26 87 5 42 75 233 311 0 4 8 15 11 4 1 9 2 4 12 4 9 0
Jim Wells 8,094 4,982 5,391 1,031 1,579 213 885 65 289 366 1,431 2,235 0 201202 125 8187 5096 5516 1052 1,585 215 895 54 239 392 1504 2251 0 93 114 125 21 6 2 10 11 50 26 73 16 0
Johnson 16,761 11,813 12,403 877 2,891 535 1,800 172 645 950 3,550 5,341 0 201202 126 16511 11827 12399 906 2,787 425 1530 182 566 987 3682 5446 0 250 14 4 29 104 110 270 10 79 37 132 105 0
Jones 2,121 1,301 1,377 272 390 82 284 19 76 99 326 573 0 201202 127 2095 1280 1353 275 394 85 283 23 61 104 318 552 0 26 21 24 3 4 3 1 4 15 5 8 21 0
Karnes 1,874 1,106 1,171 320 317 68 170 12 63 97 326 501 0 201202 128 1928 1151 1222 315 328 62 184 9 72 98 345 515 0 54 45 51 5 11 6 14 3 9 1 19 14 0
Kaufman 11,847 8,509 8,953 604 1,907 409 1,482 187 418 626 2,428 3,786 0 201202 129 11726 8452 8920 614 1,889 353 1377 187 418 606 2518 3764 0 121 57 33 10 18 56 105 0 0 20 90 22 0
Kendall 2,099 1,477 1,547 231 281 52 202 56 58 152 475 592 0 201202 130 2180 1545 1607 248 266 49 200 71 72 142 498 634 0 81 68 60 17 15 3 2 15 14 10 23 42 0
Kenedy 64 42 43 6 6 4 8 0 6 3 14 17 0 201202 131 55 40 42 5 7 2 2 0 1 1 14 23 0 9 2 1 1 1 2 6 0 5 2 0 6 0
Kent 101 57 61 24 14 2 7 11 4 4 11 24 0 201202 132 103 54 56 28 16 2 4 10 3 3 9 28 0 2 3 5 4 2 0 3 1 1 1 2 4 0
Kerr 4,836 3,277 3,469 374 846 138 500 230 201 268 960 1,319 0 201202 133 4895 3401 3582 386 811 130 503 250 167 263 1033 1352 0 59 124 113 12 35 8 3 20 34 5 73 33 0
Kimble 532 330 351 68 95 14 52 7 25 22 105 144 0 201202 134 544 350 371 65 94 16 59 10 19 22 107 152 0 12 20 20 3 1 2 7 3 6 0 2 8 0
King 8 7 7 0 0 0 2 0 1 0 3 2 0 201202 135 7 7 6 0 0 0 2 0 0 1 3 1 0 1 0 1 0 0 0 0 0 1 1 0 1 0
Kinney 408 252 259 73 66 5 36 8 12 23 66 119 0 201202 136 467 295 303 74 68 14 40 7 16 18 87 143 0 59 43 44 1 2 9 4 1 4 5 21 24 0
Kleberg 4,995 3,115 3,357 530 939 225 699 53 186 265 891 1,207 0 201202 137 5166 3246 3491 566 932 214 647 47 208 274 985 1293 0 171 131 134 36 7 11 52 6 22 9 94 86 0
Knox 590 371 386 74 108 17 71 1 20 39 124 136 0 201202 138 598 361 378 82 115 22 82 0 18 24 124 131 0 8 10 8 8 7 5 11 1 2 15 0 5 0
