Point in Time Count¹ - Medicaid Enrollment by County - August 2012 x
Total Enrollment Total Enrollment in Children's Medicaid Total Children Under Age 19 Enrolled in Medicaid Aged Disabled & Blind TANF Adults TANF Children Foster Care Children Pregnant Women Newborns Children Age 1-5 Children Age 6-18 Medically Needy mo co c00 c01 C02 C03 C04 C05 C06 C07 C08 C09 C10 C11 C12 c00 c01 C02 C03 C04 C05 C06 C07 C08 C09 C10 C11 C12
Anderson 6,157 3,980 4,211 574 1,164 222 751 66 217 320 1,136 1,707 0 201202 1 6082 3936 4179 592 1,161 193 704 59 200 357 1140 1676 0 75 44 32 18 3 29 47 7 17 37 4 31 0
Andrews 1,607 1,093 1,152 158 215 52 197 6 89 122 314 454 0 201202 2 1621 1119 1178 162 211 52 192 7 77 139 332 449 0 14 26 26 4 4 0 5 1 12 17 18 5 0
Angelina 14,154 8,999 9,748 1,080 3,190 431 1,469 72 454 701 2,786 3,971 0 201202 3 13972 8873 9636 1059 3,140 424 1442 75 476 708 2805 3843 0 182 126 112 21 50 7 27 3 22 7 19 128 0
Aransas 2,853 1,738 1,853 299 600 105 313 25 111 152 515 733 0 201202 4 2917 1827 1916 304 579 106 312 41 101 148 524 802 0 64 89 63 5 21 1 1 16 10 4 9 69 0
Archer 578 344 366 58 136 28 97 9 12 20 95 123 0 201202 5 574 344 368 56 136 21 73 3 17 22 108 138 0 4 0 2 2 0 7 24 6 5 2 13 15 0
Armstrong 126 69 72 22 29 0 16 1 6 6 14 32 0 201202 6 122 61 63 32 25 2 11 1 2 4 9 36 0 4 8 9 10 4 2 5 0 4 2 5 4 0
Atascosa 8,322 5,537 5,868 724 1,431 339 1,118 86 291 387 1,447 2,499 0 201202 7 8507 5750 6091 736 1,427 345 1163 83 249 414 1525 2565 0 185 213 223 12 4 6 45 3 42 27 78 66 0
Austin 3,034 2,155 2,260 230 454 103 297 66 92 167 652 973 0 201202 8 3042 2187 2294 223 454 90 306 53 88 184 654 990 0 8 32 34 7 0 13 9 13 4 17 2 17 0
Bailey 1,148 891 915 106 95 19 111 18 37 80 300 382 0 201202 9 1209 933 961 109 96 27 121 21 44 94 298 399 0 61 42 46 3 1 8 10 3 7 14 2 17 0
Bandera 1,627 1,071 1,114 113 332 66 251 36 45 72 274 438 0 201202 10 1686 1110 1158 119 345 61 230 30 51 81 300 469 0 59 39 44 6 13 5 21 6 6 9 26 31 0
Bastrop 9,361 6,751 7,071 628 1,423 292 1,208 147 267 437 2,001 2,958 0 201202 11 9349 6775 7101 643 1,411 311 1177 123 209 406 2045 3024 0 12 24 30 15 12 19 31 24 58 31 44 66 0
Baylor 468 253 272 75 100 19 43 2 21 23 81 104 0 201202 12 473 251 269 81 101 21 44 0 19 26 75 106 0 5 2 3 6 1 2 1 2 2 3 6 2 0
Bee 4,252 2,628 2,843 433 881 168 513 99 142 218 722 1,076 0 201202 13 4330 2676 2914 443 894 173 547 86 144 220 733 1090 0 78 48 71 10 13 5 34 13 2 2 11 14 0
Bell 34,952 23,845 25,804 1,718 6,293 1,809 5,561 589 1,287 1,797 6,826 9,072 0 201202 14 34123 23330 25253 1710 6,189 1780 5561 649 1114 1823 6582 8715 0 829 515 551 8 104 29 0 60 173 26 244 357 0
Bexar 248,079 170,510 182,802 15,524 44,943 8,794 30,580 3,873 8,308 12,597 49,090 74,370 0 201202 15 246203 170105 182501 15649 44,502 8193 29499 3849 7754 12655 50033 74069 0 1,876 405 301 125 441 601 1,081 24 554 58 943 301 0
Blanco 742 490 506 89 111 32 102 4 20 36 155 193 0 201202 16 769 517 532 88 113 34 96 7 17 42 170 202 0 27 27 26 1 2 2 6 3 3 6 15 9 0
Borden 24 18 19 0 5 1 2 0 0 1 10 5 0 201202 17 18 12 13 0 5 1 2 0 0 1 7 2 0 6 6 6 0 0 0 0 0 0 0 3 3 0
Bosque 1,864 1,223 1,266 224 287 76 242 23 54 89 325 544 0 201202 18 1901 1246 1291 249 278 81 234 16 47 87 349 560 0 37 23 25 25 9 5 8 7 7 2 24 16 0
Bowie 13,915 8,213 9,429 976 3,710 530 1,665 78 486 635 2,429 3,406 0 201202 19 13897 8243 9414 990 3,630 568 1855 78 466 613 2377 3320 0 18 30 15 14 80 38 190 0 20 22 52 86 0
Brazoria 28,525 20,584 21,772 1,601 4,413 774 2,941 365 1,153 1,774 6,452 9,052 0 201202 20 28487 20678 21881 1645 4,376 752 2746 357 1036 1730 6647 9198 0 38 94 109 44 37 22 195 8 117 44 195 146 0
Brazos 17,915 12,890 13,917 784 3,015 620 2,103 156 606 1,075 4,232 5,324 0 201202 21 17510 12660 13642 799 2,920 596 2025 152 535 1109 4228 5146 0 405 230 275 15 95 24 78 4 71 34 4 178 0
Brewster 783 496 513 93 133 26 82 3 35 41 179 191 0 201202 22 798 503 515 98 135 28 86 4 34 48 180 185 0 15 7 2 5 2 2 4 1 1 7 1 6 0
Briscoe 160 109 112 22 19 6 18 0 4 8 32 51 0 201202 23 176 123 127 24 21 2 9 1 6 9 57 47 0 16 14 15 2 2 4 9 1 2 1 25 4 0
Brooks 2,090 1,227 1,316 335 414 58 231 6 56 97 338 555 0 201202 24 2139 1240 1337 328 439 83 274 7 49 100 335 524 0 49 13 21 7 25 25 43 1 7 3 3 31 0
Brown 5,350 3,143 3,282 591 1,233 203 639 245 180 231 796 1,232 0 201202 25 5500 3260 3399 594 1,260 211 682 207 175 250 834 1287 0 150 117 117 3 27 8 43 38 5 19 38 55 0
Burleson 2,048 1,281 1,364 201 426 71 291 8 69 83 338 561 0 201202 26 1999 1277 1357 196 412 65 294 12 49 92 337 542 0 49 4 7 5 14 6 3 4 20 9 1 19 0
Burnet 4,200 2,962 3,080 286 608 183 569 50 161 242 820 1,281 0 201202 27 4284 3078 3190 282 614 163 510 49 147 260 934 1325 0 84 116 110 4 6 20 59 1 14 18 114 44 0
Caldwell 5,453 3,861 4,037 397 824 197 751 181 174 287 1,057 1,585 0 201202 28 5361 3800 3981 418 780 209 776 173 154 271 1075 1505 0 92 61 56 21 44 12 25 8 20 16 18 80 0
Calhoun 2,806 2,012 2,133 194 444 59 268 22 97 141 648 933 0 201202 29 2910 2106 2227 200 443 94 318 17 67 173 668 930 0 104 94 94 6 1 35 50 5 30 32 20 3 0
Callahan 1,371 837 902 144 288 57 131 20 45 59 222 405 0 201202 30 1379 858 923 135 287 47 122 20 52 57 240 419 0 8 21 21 9 1 10 9 0 7 2 18 14 0
Cameron 104,127 73,838 79,011 10,998 13,708 3,038 13,452 474 2,545 4,602 19,946 35,364 0 201202 31 104008 74363 79329 11132 13,398 2772 13422 464 2343 4688 20405 35384 0 119 525 318 134 310 266 30 10 202 86 459 20 0
Camp 2,393 1,685 1,792 146 431 65 248 20 66 103 509 805 0 201202 32 2335 1623 1727 149 422 71 268 21 70 108 503 723 0 58 62 65 3 9 6 20 1 4 5 6 82 0
Carson 288 179 196 39 43 12 55 2 15 18 41 63 0 201202 33 314 200 217 47 46 8 48 7 13 17 52 76 0 26 21 21 8 3 4 7 5 2 1 11 13 0
Cass 4,472 2,643 2,864 464 1,043 182 609 21 140 207 682 1,124 0 201202 34 4515 2662 2891 500 1,028 189 580 24 136 200 704 1154 0 43 19 27 36 15 7 29 3 4 7 22 30 0
Castro 1,251 986 1,019 93 106 20 154 27 46 78 305 422 0 201202 35 1229 967 1001 90 107 26 145 11 39 78 325 408 0 22 19 18 3 1 6 9 16 7 0 20 14 0
Chambers 2,984 2,117 2,218 178 478 86 311 34 125 193 676 903 0 201202 36 2962 2125 2231 196 468 74 292 19 99 195 684 935 0 22 8 13 18 10 12 19 15 26 2 8 32 0
Cherokee 7,776 5,326 5,655 623 1,388 186 833 73 253 396 1,707 2,317 0 201202 37 7725 5297 5598 647 1,371 190 819 87 220 418 1715 2258 0 51 29 57 24 17 4 14 14 33 22 8 59 0
Childress 872 567 587 104 151 30 103 4 20 44 162 254 0 201202 38 894 581 607 102 145 37 113 4 29 47 182 235 0 22 14 20 2 6 7 10 0 9 3 20 19 0
Clay 776 509 533 61 141 36 140 20 29 38 118 193 0 201202 39 761 494 518 71 148 29 134 9 19 38 123 190 0 15 15 15 10 7 7 6 11 10 0 5 3 0
Cochran 542 372 384 51 80 22 63 0 17 27 103 179 0 201202 40 544 377 387 56 76 16 45 5 19 33 118 176 0 2 5 3 5 4 6 18 5 2 6 15 3 0
Coke 285 166 177 47 57 8 22 5 7 15 60 64 0 201202 41 291 165 180 51 60 5 24 4 10 12 60 65 0 6 1 3 4 3 3 2 1 3 3 0 1 0
Coleman 1,258 777 806 178 223 44 129 37 36 57 208 346 0 201202 42 1224 748 778 175 226 41 140 28 34 66 194 320 0 34 29 28 3 3 3 11 9 2 9 14 26 0
Collin 40,695 29,659 31,431 3,568 5,136 1,050 3,650 337 1,282 2,480 9,845 13,347 0 201202 43 40338 29596 31334 3627 5,027 878 3294 342 1210 2529 10079 13352 0 357 63 97 59 109 172 356 5 72 49 234 5 0
Collingsworth 483 309 329 52 85 21 47 0 16 36 90 136 0 201202 44 511 337 359 58 82 16 50 6 18 33 108 140 0 28 28 30 6 3 5 3 6 2 3 18 4 0
Colorado 2,565 1,755 1,853 261 413 62 283 13 74 121 565 773 0 201202 45 2648 1832 1920 288 415 64 289 13 49 128 602 800 0 83 77 67 27 2 2 6 0 25 7 37 27 0
Comal 8,332 5,795 6,101 585 1,398 204 891 296 350 516 1,730 2,362 0 201202 46 8144 5677 5989 598 1,371 186 816 274 312 504 1748 2335 0 188 118 112 13 27 18 75 22 38 12 18 27 0
Comanche 1,756 1,137 1,176 237 279 50 166 31 53 94 339 507 0 201202 47 1755 1141 1182 241 279 30 159 31 64 102 358 491 0 1 4 6 4 0 20 7 0 11 8 19 16 0
Concho 295 179 193 40 57 9 46 3 10 19 57 54 0 201202 48 315 204 216 39 56 9 49 3 7 17 66 69 0 20 25 23 1 1 0 3 0 3 2 9 15 0
Cooke 4,048 2,842 2,984 297 596 132 441 25 181 246 874 1,256 0 201202 49 4100 2929 3066 328 585 125 453 20 133 235 935 1286 0 52 87 82 31 11 7 12 5 48 11 61 30 0
Coryell 5,596 3,736 4,012 329 1,056 256 768 114 219 287 1,080 1,487 0 201202 50 5442 3632 3893 316 1,024 270 748 103 200 303 1056 1422 0 154 104 119 13 32 14 20 11 19 16 24 65 0
Cottle 250 136 146 49 50 11 32 0 4 9 35 60 0 201202 51 242 136 146 45 52 8 27 0 1 12 35 62 0 8 0 0 4 2 3 5 0 3 3 0 2 0
Crane 431 246 263 77 70 9 46 0 29 34 68 98 0 201202 52 439 267 282 75 68 11 47 1 18 28 86 105 0 8 21 19 2 2 2 1 1 11 6 18 7 0
Crockett 413 284 291 58 42 11 33 2 18 30 91 128 0 201202 53 403 279 285 61 41 11 36 0 11 42 79 122 0 10 5 6 3 1 0 3 2 7 12 12 6 0
Crosby 1,055 741 779 103 143 33 127 11 35 54 213 336 0 201202 54 1091 779 816 98 143 34 140 16 37 41 226 356 0 36 38 37 5 0 1 13 5 2 13 13 20 0
Culberson 412 256 261 61 67 10 29 0 18 18 74 135 0 201202 55 411 266 270 55 69 12 37 2 9 22 71 134 0 1 10 9 6 2 2 8 2 9 4 3 1 0
Dallam 863 652 680 65 84 22 97 2 40 74 226 253 0 201202 56 959 734 765 71 91 19 106 6 44 88 268 266 0 96 82 85 6 7 3 9 4 4 14 42 13 0
Dallas 358,078 273,810 288,926 16,304 50,450 8,198 32,235 2,343 9,316 19,346 90,697 129,189 0 201202 57 349799 268820 283398 16553 49,100 7171 28570 2294 8155 19552 92444 125960 0 8,279 4,990 5,528 249 1,350 1,027 3,665 49 1,161 206 1,747 3,229 0
Dawson 1,983 1,357 1,413 203 310 50 189 41 63 115 413 599 0 201202 58 2024 1389 1450 207 309 45 192 35 74 112 436 614 0 41 32 37 4 1 5 3 6 11 3 23 15 0
Deaf Smith 3,348 2,561 2,646 219 335 110 406 13 123 205 846 1,091 0 201202 59 3288 2569 2639 226 314 85 361 28 94 211 884 1085 0 60 8 7 7 21 25 45 15 29 6 38 6 0
Delta 714 404 445 113 163 16 65 6 18 30 116 187 0 201202 60 731 415 458 112 169 11 62 9 24 30 125 189 0 17 11 13 1 6 5 3 3 6 0 9 2 0
Denton 39,804 29,603 31,116 2,395 5,312 1,021 3,671 403 1,473 2,804 10,098 12,627 0 201202 61 39000 28940 30493 2485 5,390 841 3114 377 1344 2868 10240 12341 0 804 663 623 90 78 180 557 26 129 64 142 286 0
Dewitt 2,988 1,833 1,955 354 568 114 356 45 119 158 470 804 0 201202 62 2994 1853 1974 363 574 99 355 43 105 126 509 820 0 6 20 19 9 6 15 1 2 14 32 39 16 0
Dickens 227 147 156 30 38 8 26 3 4 13 28 77 0 201202 63 259 173 182 30 41 9 32 0 6 16 31 94 0 32 26 26 0 3 1 6 3 2 3 3 17 0
Dimmit 2,457 1,491 1,588 411 399 66 262 31 90 130 417 651 0 201202 64 2516 1531 1623 413 404 69 278 36 99 109 413 695 0 59 40 35 2 5 3 16 5 9 21 4 44 0
Donley 375 230 240 55 60 14 58 14 16 13 55 90 0 201202 65 409 258 268 65 59 16 65 16 11 13 64 100 0 34 28 28 10 1 2 7 2 5 0 9 10 0
Duval 2,340 1,377 1,465 383 448 62 191 7 70 115 402 662 0 201202 66 2411 1429 1507 409 449 53 202 18 71 127 414 668 0 71 52 42 26 1 9 11 11 1 12 12 6 0
Eastland 2,506 1,568 1,648 282 478 91 292 45 87 101 438 692 0 201202 67 2542 1595 1682 301 494 81 293 35 71 121 470 676 0 36 27 34 19 16 10 1 10 16 20 32 16 0
Ector 19,183 13,369 13,996 1,544 2,766 505 2,027 166 999 1,479 4,140 5,557 0 201202 68 19742 13968 14609 1521 2,764 598 2293 196 891 1408 4287 5784 0 559 599 613 23 2 93 266 30 108 71 147 227 0
Edwards 285 165 173 49 46 14 34 13 11 19 42 57 0 201202 69 282 168 172 49 43 9 28 15 13 16 50 59 0 3 3 1 0 3 5 6 2 2 3 8 2 0
Ellis 15,945 11,770 12,438 856 2,352 466 1,777 291 501 844 3,426 5,432 0 201202 70 15885 11773 12427 891 2,283 442 1748 286 496 798 3617 5324 0 60 3 11 35 69 24 29 5 5 46 191 108 0
El Paso 146,623 105,582 109,713 14,963 17,006 4,566 16,826 573 4,506 6,987 29,258 51,938 0 201202 71 146662 106026 110158 15039 16,839 4584 17148 538 4174 6949 29674 51717 0 39 444 445 76 167 18 322 35 332 38 416 221 0
Erath 3,873 2,614 2,701 255 742 106 341 45 156 226 861 1,141 0 201202 72 3788 2562 2646 277 717 86 318 28 146 238 875 1103 0 85 52 55 22 25 20 23 17 10 12 14 38 0
Falls 2,617 1,540 1,677 260 642 113 366 66 62 111 401 596 0 201202 73 2604 1526 1661 267 631 122 398 73 58 110 379 566 0 13 14 16 7 11 9 32 7 4 1 22 30 0
Fannin 3,583 2,213 2,367 363 741 146 499 21 120 183 631 879 0 201202 74 3732 2335 2504 398 752 134 480 34 113 182 694 945 0 149 122 137 35 11 12 19 13 7 1 63 66 0
Fayette 2,058 1,249 1,331 311 388 48 203 39 62 105 385 517 0 201202 75 2137 1334 1408 304 393 62 239 38 44 128 396 533 0 79 85 77 7 5 14 36 1 18 23 11 16 0
Fisher 377 221 237 47 81 16 62 14 12 19 51 75 0 201202 76 367 211 223 47 81 22 72 7 6 18 55 59 0 10 10 14 0 0 6 10 7 6 1 4 16 0
Floyd 1,132 844 884 73 134 41 160 14 40 55 233 382 0 201202 77 1141 863 898 76 132 34 121 27 36 51 243 421 0 9 19 14 3 2 7 39 13 4 4 10 39 0
Foard 151 87 94 22 29 8 21 0 5 11 23 32 0 201202 78 159 84 91 30 29 8 22 0 8 10 15 37 0 8 3 3 8 0 0 1 0 3 1 8 5 0
Fort Bend 47,094 33,175 35,281 4,358 7,043 1,261 4,707 828 1,257 2,350 9,700 15,590 0 201202 79 46351 32973 35061 4238 6,854 1119 4330 861 1167 2322 9854 15606 0 743 202 220 120 189 142 377 33 90 28 154 16 0
Franklin 1,073 692 737 104 217 18 85 11 42 61 226 309 0 201202 80 1084 701 748 109 217 18 83 12 39 60 238 308 0 11 9 11 5 0 0 2 1 3 1 12 1 0
Freestone 1,894 1,282 1,355 166 306 72 253 22 68 89 363 555 0 201202 81 1911 1281 1355 174 323 77 255 21 56 109 359 537 0 17 1 0 8 17 5 2 1 12 20 4 18 0
Frio 3,477 2,345 2,459 418 517 73 387 36 124 180 722 1,020 0 201202 82 3520 2371 2492 426 511 89 391 55 123 185 715 1025 0 43 26 33 8 6 16 4 19 1 5 7 5 0
Gaines 1,965 1,447 1,486 203 196 38 179 15 81 207 505 541 0 201202 83 2063 1547 1584 200 188 39 188 18 89 192 561 588 0 98 100 98 3 8 1 9 3 8 15 56 47 0
Galveston 30,423 21,184 22,505 1,729 5,529 910 3,465 219 1,071 1,686 6,451 9,363 0 201202 84 29965 20963 22257 1836 5,390 793 3292 217 983 1701 6540 9213 0 458 221 248 107 139 117 173 2 88 15 89 150 0
Garza 576 386 408 61 97 5 33 11 27 42 151 149 0 201202 85 594 417 440 57 89 8 42 7 23 41 159 168 0 18 31 32 4 8 3 9 4 4 1 8 19 0
Gillespie 1,864 1,273 1,332 200 277 40 149 31 74 127 418 548 0 201202 86 1870 1295 1340 200 261 35 118 40 79 133 439 565 0 6 22 8 0 16 5 31 9 5 6 21 17 0
Glasscock 71 58 59 1 8 1 2 0 3 5 19 32 0 201202 87 62 55 56 1 5 1 2 0 0 9 19 25 0 9 3 3 0 3 0 0 0 3 4 0 7 0
Goliad 790 505 544 98 141 24 83 16 22 30 151 225 0 201202 88 833 540 587 97 145 24 94 21 27 31 150 244 0 43 35 43 1 4 0 11 5 5 1 1 19 0
Gonzales 3,229 2,307 2,402 289 432 87 332 28 114 178 752 1,017 0 201202 89 3261 2365 2466 284 446 86 350 22 80 192 767 1034 0 32 58 64 5 14 1 18 6 34 14 15 17 0
Gray 2,479 1,727 1,798 176 366 87 333 48 123 192 512 642 0 201202 90 2563 1809 1891 179 379 81 321 50 115 192 583 663 0 84 82 93 3 13 6 12 2 8 0 71 21 0
Grayson 14,077 9,391 10,141 937 2,785 454 1,407 59 510 827 3,133 3,965 0 201202 91 14209 9503 10240 1051 2,751 415 1306 63 489 863 3137 4134 0 132 112 99 114 34 39 101 4 21 36 4 169 0
Gregg 18,209 11,905 12,944 1,137 4,035 516 1,980 97 616 1,069 3,898 4,861 0 201202 92 18088 11839 12832 1178 3,959 512 1944 94 600 1063 4008 4730 0 121 66 112 41 76 4 36 3 16 6 110 131 0
Grimes 3,045 2,001 2,126 276 587 93 407 12 88 136 542 904 0 201202 93 3108 2035 2145 269 600 131 464 24 73 141 547 859 0 63 34 19 7 13 38 57 12 15 5 5 45 0
Guadalupe 12,058 8,546 9,037 869 1,825 356 1,415 256 462 685 2,551 3,639 0 201202 94 12126 8704 9207 859 1,790 326 1348 254 447 705 2627 3770 0 68 158 170 10 35 30 67 2 15 20 76 131 0
Hale 5,698 4,154 4,329 422 712 176 722 74 234 337 1,299 1,722 0 201202 95 5805 4271 4448 442 713 176 752 67 203 334 1361 1757 0 107 117 119 20 1 0 30 7 31 3 62 35 0
Hall 525 363 379 72 67 10 43 5 13 26 88 201 0 201202 96 565 392 409 76 64 16 47 5 17 32 104 204 0 40 29 30 4 3 6 4 0 4 6 16 3 0
Hamilton 973 599 613 143 154 30 89 10 47 47 155 298 0 201202 97 975 606 625 153 147 44 97 5 25 51 169 284 0 2 7 12 10 7 14 8 5 22 4 14 14 0
Hansford 499 394 401 41 50 2 29 0 12 41 145 179 0 201202 98 487 370 379 48 53 2 23 0 14 31 145 171 0 12 24 22 7 3 0 6 0 2 10 0 8 0
Hardeman 565 373 388 50 101 22 67 16 19 27 122 141 0 201202 99 536 339 358 49 104 29 66 13 15 28 107 125 0 29 34 30 1 3 7 1 3 4 1 15 16 0
Hardin 5,686 3,599 3,821 439 1,184 221 700 45 243 338 1,043 1,473 0 201202 100 5569 3539 3776 437 1,168 200 650 47 225 321 1105 1416 0 117 60 45 2 16 21 50 2 18 17 62 57 0
Harris 563,136 425,458 449,752 31,520 76,984 13,247 51,358 4,557 15,927 33,637 141,343 194,563 0 201202 101 556934 423547 447494 31736 75,460 11989 47339 4901 14202 33839 143535 193933 0 6,202 1,911 2,258 216 1,524 1,258 4,019 344 1,725 202 2,192 630 0
Harrison 8,887 5,791 6,278 615 1,909 298 998 112 274 414 1,814 2,453 0 201202 102 8806 5742 6233 626 1,891 289 974 99 258 449 1797 2423 0 81 49 45 11 18 9 24 13 16 35 17 30 0
Hartley 193 136 144 22 27 2 23 10 6 12 42 49 0 201202 103 207 152 158 21 23 4 25 1 7 11 51 64 0 14 16 14 1 4 2 2 9 1 1 9 15 0
Haskell 711 407 442 114 136 30 94 1 24 34 94 184 0 201202 104 741 436 475 111 145 28 89 2 21 40 110 195 0 30 29 33 3 9 2 5 1 3 6 16 11 0
Hays 12,831 9,459 9,868 743 1,586 589 1,939 204 454 705 2,709 3,902 0 201202 105 12594 9378 9735 756 1,519 552 1921 227 389 742 2666 3822 0 237 81 133 13 67 37 18 23 65 37 43 80 0
Hemphill 276 211 214 26 21 7 24 3 11 37 85 62 0 201202 106 289 224 230 29 19 4 25 4 13 31 93 71 0 13 13 16 3 2 3 1 1 2 6 8 9 0
Henderson 11,786 7,660 8,060 862 2,348 560 1,576 124 356 573 2,052 3,335 0 201202 107 11659 7608 7996 891 2,298 536 1559 130 326 566 2019 3334 0 127 52 64 29 50 24 17 6 30 7 33 1 0
Hidalgo 211,899 155,885 165,778 20,371 24,632 6,156 26,176 756 4,855 10,102 44,107 74,744 0 201202 108 211286 155959 165667 20384 24,291 6044 26053 766 4608 10285 44923 73932 0 613 74 111 13 341 112 123 10 247 183 816 812 0
Hill 4,718 3,143 3,334 388 849 189 626 36 149 230 899 1,352 0 201202 109 4850 3251 3442 416 838 219 643 31 126 240 947 1390 0 132 108 108 28 11 30 17 5 23 10 48 38 0
Hockley 3,145 2,226 2,320 205 463 116 451 109 135 189 614 863 0 201202 110 3164 2278 2373 214 451 91 377 121 130 188 659 933 0 19 52 53 9 12 25 74 12 5 1 45 70 0
Hood 4,738 3,238 3,376 349 740 214 629 47 197 230 1,001 1,331 0 201202 111 4585 3172 3299 349 696 200 593 41 168 265 998 1275 0 153 66 77 0 44 14 36 6 29 35 3 56 0
Hopkins 4,452 2,920 3,113 425 837 110 499 44 160 245 925 1,207 0 201202 112 4374 2894 3075 424 820 98 441 36 138 256 948 1213 0 78 26 38 1 17 12 58 8 22 11 23 6 0
Houston 3,329 1,943 2,115 407 767 120 376 38 92 137 542 850 0 201202 113 3359 1971 2139 429 760 116 392 26 83 129 562 862 0 30 28 24 22 7 4 16 12 9 8 20 12 0
Howard 3,999 2,688 2,831 282 744 110 440 50 175 251 751 1,196 0 201202 114 4135 2776 2918 294 774 128 519 40 163 235 803 1179 0 136 88 87 12 30 18 79 10 12 16 52 17 0
Hudspeth 650 459 467 108 65 8 67 0 10 35 124 233 0 201202 115 673 479 489 107 61 11 59 0 15 39 143 238 0 23 20 22 1 4 3 8 0 5 4 19 5 0
Hunt 11,243 7,515 8,034 701 2,260 413 1,325 132 354 551 2,142 3,365 0 201202 116 11062 7411 7914 707 2,265 361 1285 99 318 545 2212 3270 0 181 104 120 6 5 52 40 33 36 6 70 95 0
Hutchinson 2,332 1,628 1,711 116 394 81 294 62 113 160 460 652 0 201202 117 2338 1670 1748 115 386 58 307 65 109 160 468 670 0 6 42 37 1 8 23 13 3 4 0 8 18 0
Irion 90 57 58 14 10 2 13 4 7 8 8 24 0 201202 118 108 74 76 15 11 3 14 2 5 6 16 36 0 18 17 18 1 1 1 1 2 2 2 8 12 0
Jack 715 499 519 72 88 23 96 13 33 48 154 188 0 201202 119 699 489 507 73 93 19 94 12 25 44 138 201 0 16 10 12 1 5 4 2 1 8 4 16 13 0
Jackson 1,854 1,261 1,325 179 285 67 275 16 62 93 344 533 0 201202 120 1806 1248 1296 187 259 55 263 22 57 90 374 499 0 48 13 29 8 26 12 12 6 5 3 30 34 0
Jasper 5,848 3,585 3,900 496 1,317 227 745 37 223 274 1,066 1,463 0 201202 121 5810 3608 3920 498 1,295 248 753 32 161 276 1091 1456 0 38 23 20 2 22 21 8 5 62 2 25 7 0
Jeff Davis 119 67 70 28 20 1 9 0 3 6 21 31 0 201202 122 132 83 87 23 20 3 14 0 3 5 27 37 0 13 16 17 5 0 2 5 0 0 1 6 6 0
Jefferson 38,215 24,792 27,006 2,375 8,288 1,549 4,948 277 1,211 1,809 7,439 10,319 0 201202 123 36967 23829 25964 2419 8,202 1471 4835 256 1046 1918 7144 9676 0 1,248 963 1,042 44 86 78 113 21 165 109 295 643 0
Jim Hogg 1,190 729 808 182 211 25 90 4 43 63 245 327 0 201202 124 1173 711 783 189 205 26 87 5 42 75 233 311 0 17 18 25 7 6 1 3 1 1 12 12 16 0
Jim Wells 8,142 5,031 5,450 1,026 1,579 216 884 66 290 371 1,454 2,256 0 201202 125 8187 5096 5516 1052 1,585 215 895 54 239 392 1504 2251 0 45 65 66 26 6 1 11 12 51 21 50 5 0
Johnson 16,816 11,946 12,538 863 2,838 521 1,759 176 648 964 3,619 5,428 0 201202 126 16511 11827 12399 906 2,787 425 1530 182 566 987 3682 5446 0 305 119 139 43 51 96 229 6 82 23 63 18 0
Jones 2,142 1,312 1,385 273 396 87 299 21 74 95 325 572 0 201202 127 2095 1280 1353 275 394 85 283 23 61 104 318 552 0 47 32 32 2 2 2 16 2 13 9 7 20 0
Karnes 1,846 1,078 1,143 321 315 70 172 10 62 101 313 482 0 201202 128 1928 1151 1222 315 328 62 184 9 72 98 345 515 0 82 73 79 6 13 8 12 1 10 3 32 33 0
Kaufman 11,836 8,510 8,962 598 1,890 410 1,489 185 428 616 2,426 3,794 0 201202 129 11726 8452 8920 614 1,889 353 1377 187 418 606 2518 3764 0 110 58 42 16 1 57 112 2 10 10 92 30 0
Kendall 2,127 1,503 1,565 234 275 54 217 54 61 164 474 594 0 201202 130 2180 1545 1607 248 266 49 200 71 72 142 498 634 0 53 42 42 14 9 5 17 17 11 22 24 40 0
Kenedy 60 39 41 6 6 4 7 0 5 0 15 17 0 201202 131 55 40 42 5 7 2 2 0 1 1 14 23 0 5 1 1 1 1 2 5 0 4 1 1 6 0
Kent 104 58 62 26 14 2 7 11 4 5 12 23 0 201202 132 103 54 56 28 16 2 4 10 3 3 9 28 0 1 4 6 2 2 0 3 1 1 2 3 5 0
Kerr 4,766 3,236 3,421 375 830 128 482 228 197 273 953 1,300 0 201202 133 4895 3401 3582 386 811 130 503 250 167 263 1033 1352 0 129 165 161 11 19 2 21 22 30 10 80 52 0
Kimble 535 336 358 68 96 14 51 7 21 28 107 143 0 201202 134 544 350 371 65 94 16 59 10 19 22 107 152 0 9 14 13 3 2 2 8 3 2 6 0 9 0
King 8 7 7 0 0 0 2 0 1 1 3 1 0 201202 135 7 7 6 0 0 0 2 0 0 1 3 1 0 1 0 1 0 0 0 0 0 1 0 0 0 0
Kinney 412 255 260 72 63 12 41 8 10 21 67 118 0 201202 136 467 295 303 74 68 14 40 7 16 18 87 143 0 55 40 43 2 5 2 1 1 6 3 20 25 0
Kleberg 4,992 3,131 3,375 531 942 208 690 49 180 262 900 1,230 0 201202 137 5166 3246 3491 566 932 214 647 47 208 274 985 1293 0 174 115 116 35 10 6 43 2 28 12 85 63 0
Knox 582 362 379 73 110 18 77 1 19 38 118 128 0 201202 138 598 361 378 82 115 22 82 0 18 24 124 131 0 16 1 1 9 5 4 5 1 1 14 6 3 0
