Point in Time Count¹ - Medicaid Enrollment by County - July 2012 x
Total Enrollment Total Enrollment in Children's Medicaid Total Children Under Age 19 Enrolled in Medicaid Aged Disabled & Blind TANF Adults TANF Children Foster Care Children Pregnant Women Newborns Children Age 1-5 Children Age 6-18 Medically Needy mo co c00 c01 C02 C03 C04 C05 C06 C07 C08 C09 C10 C11 C12 c00 c01 C02 C03 C04 C05 C06 C07 C08 C09 C10 C11 C12
Anderson 6,219 4,005 4,244 594 1,187 215 750 66 218 333 1,138 1,718 0 201202 1 6082 3936 4179 592 1,161 193 704 59 200 357 1140 1676 0 137 69 65 2 26 22 46 7 18 24 2 42 0
Andrews 1,591 1,081 1,137 161 207 52 200 7 90 134 311 429 0 201202 2 1621 1119 1178 162 211 52 192 7 77 139 332 449 0 30 38 41 1 4 0 8 0 13 5 21 20 0
Angelina 14,299 9,103 9,844 1,096 3,210 424 1,442 78 466 706 2,862 4,015 0 201202 3 13972 8873 9636 1059 3,140 424 1442 75 476 708 2805 3843 0 327 230 208 37 70 0 0 3 10 2 57 172 0
Aransas 2,888 1,780 1,890 305 596 106 312 31 101 157 523 757 0 201202 4 2917 1827 1916 304 579 106 312 41 101 148 524 802 0 29 47 26 1 17 0 0 10 0 9 1 45 0
Archer 578 343 363 60 136 26 90 3 13 24 94 132 0 201202 5 574 344 368 56 136 21 73 3 17 22 108 138 0 4 1 5 4 0 5 17 0 4 2 14 6 0
Armstrong 126 67 71 27 28 0 13 1 4 5 15 33 0 201202 6 122 61 63 32 25 2 11 1 2 4 9 36 0 4 6 8 5 3 2 2 0 2 1 6 3 0
Atascosa 8,368 5,575 5,897 736 1,444 337 1,146 78 276 385 1,460 2,506 0 201202 7 8507 5750 6091 736 1,427 345 1163 83 249 414 1525 2565 0 139 175 194 0 17 8 17 5 27 29 65 59 0
Austin 2,983 2,107 2,224 236 455 92 294 66 93 170 640 937 0 201202 8 3042 2187 2294 223 454 90 306 53 88 184 654 990 0 59 80 70 13 1 2 12 13 5 14 14 53 0
Bailey 1,150 885 910 106 100 20 115 19 39 83 294 374 0 201202 9 1209 933 961 109 96 27 121 21 44 94 298 399 0 59 48 51 3 4 7 6 2 5 11 4 25 0
Bandera 1,648 1,077 1,126 117 337 73 250 35 44 74 276 442 0 201202 10 1686 1110 1158 119 345 61 230 30 51 81 300 469 0 38 33 32 2 8 12 20 5 7 7 24 27 0
Bastrop 9,470 6,820 7,152 645 1,441 310 1,232 138 254 441 1,992 3,017 0 201202 11 9349 6775 7101 643 1,411 311 1177 123 209 406 2045 3024 0 121 45 51 2 30 1 55 15 45 35 53 7 0
Baylor 481 263 282 73 103 18 45 2 24 23 88 105 0 201202 12 473 251 269 81 101 21 44 0 19 26 75 106 0 8 12 13 8 2 3 1 2 5 3 13 1 0
Bee 4,284 2,637 2,844 447 889 168 541 98 143 221 714 1,063 0 201202 13 4330 2676 2914 443 894 173 547 86 144 220 733 1090 0 46 39 70 4 5 5 6 12 1 1 19 27 0
Bell 35,146 23,953 25,917 1,724 6,320 1,815 5,595 587 1,334 1,853 6,888 9,030 0 201202 14 34123 23330 25253 1710 6,189 1780 5561 649 1114 1823 6582 8715 0 1,023 623 664 14 131 35 34 62 220 30 306 315 0
Bexar 249,377 171,249 183,745 15,673 45,199 8,789 30,409 3,868 8,467 12,777 49,488 74,707 0 201202 15 246203 170105 182501 15649 44,502 8193 29499 3849 7754 12655 50033 74069 0 3,174 1,144 1,244 24 697 596 910 19 713 122 545 638 0
Blanco 756 507 525 92 112 30 101 4 15 34 160 208 0 201202 16 769 517 532 88 113 34 96 7 17 42 170 202 0 13 10 7 4 1 4 5 3 2 8 10 6 0
Borden 20 13 14 0 6 1 2 0 0 0 9 2 0 201202 17 18 12 13 0 5 1 2 0 0 1 7 2 0 2 1 1 0 1 0 0 0 0 1 2 0 0
Bosque 1,892 1,235 1,281 232 294 73 230 25 58 89 320 571 0 201202 18 1901 1246 1291 249 278 81 234 16 47 87 349 560 0 9 11 10 17 16 8 4 9 11 2 29 11 0
Bowie 13,992 8,270 9,469 992 3,710 533 1,706 82 487 623 2,486 3,373 0 201202 19 13897 8243 9414 990 3,630 568 1855 78 466 613 2377 3320 0 95 27 55 2 80 35 149 4 21 10 109 53 0
Brazoria 28,722 20,734 21,956 1,630 4,443 769 2,923 361 1,146 1,782 6,500 9,168 0 201202 20 28487 20678 21881 1645 4,376 752 2746 357 1036 1730 6647 9198 0 235 56 75 15 67 17 177 4 110 52 147 30 0
Brazos 18,161 13,116 14,123 809 3,015 621 2,121 150 600 1,115 4,308 5,422 0 201202 21 17510 12660 13642 799 2,920 596 2025 152 535 1109 4228 5146 0 651 456 481 10 95 25 96 2 65 6 80 276 0
Brewster 779 496 512 94 136 23 80 3 30 37 188 188 0 201202 22 798 503 515 98 135 28 86 4 34 48 180 185 0 19 7 3 4 1 5 6 1 4 11 8 3 0
Briscoe 157 106 110 23 19 5 16 0 4 8 33 49 0 201202 23 176 123 127 24 21 2 9 1 6 9 57 47 0 19 17 17 1 2 3 7 1 2 1 24 2 0
Brooks 2,117 1,242 1,334 339 422 58 226 10 56 102 348 556 0 201202 24 2139 1240 1337 328 439 83 274 7 49 100 335 524 0 22 2 3 11 17 25 48 3 7 2 13 32 0
Brown 5,444 3,194 3,350 600 1,244 220 661 237 186 237 811 1,248 0 201202 25 5500 3260 3399 594 1,260 211 682 207 175 250 834 1287 0 56 66 49 6 16 9 21 30 11 13 23 39 0
Burleson 2,085 1,304 1,387 205 426 79 302 7 71 82 350 563 0 201202 26 1999 1277 1357 196 412 65 294 12 49 92 337 542 0 86 27 30 9 14 14 8 5 22 10 13 21 0
Burnet 4,231 2,983 3,107 287 616 186 538 41 159 247 859 1,298 0 201202 27 4284 3078 3190 282 614 163 510 49 147 260 934 1325 0 53 95 83 5 2 23 28 8 12 13 75 27 0
Caldwell 5,545 3,938 4,128 401 824 196 755 193 186 302 1,069 1,619 0 201202 28 5361 3800 3981 418 780 209 776 173 154 271 1075 1505 0 184 138 147 17 44 13 21 20 32 31 6 114 0
Calhoun 2,849 2,035 2,163 196 447 64 279 18 107 149 661 928 0 201202 29 2910 2106 2227 200 443 94 318 17 67 173 668 930 0 61 71 64 4 4 30 39 1 40 24 7 2 0
Callahan 1,381 851 919 142 293 52 135 21 43 63 228 404 0 201202 30 1379 858 923 135 287 47 122 20 52 57 240 419 0 2 7 4 7 6 5 13 1 9 6 12 15 0
Cameron 104,738 74,355 79,541 11,050 13,728 3,060 13,662 470 2,545 4,663 20,090 35,470 0 201202 31 104008 74363 79329 11132 13,398 2772 13422 464 2343 4688 20405 35384 0 730 8 212 82 330 288 240 6 202 25 315 86 0
Camp 2,398 1,687 1,796 152 429 63 239 17 67 116 516 799 0 201202 32 2335 1623 1727 149 422 71 268 21 70 108 503 723 0 63 64 69 3 7 8 29 4 3 8 13 76 0
Carson 288 170 189 47 47 9 46 2 15 15 43 64 0 201202 33 314 200 217 47 46 8 48 7 13 17 52 76 0 26 30 28 0 1 1 2 5 2 2 9 12 0
Cass 4,499 2,659 2,889 469 1,047 178 610 22 146 216 688 1,123 0 201202 34 4515 2662 2891 500 1,028 189 580 24 136 200 704 1154 0 16 3 2 31 19 11 30 2 10 16 16 31 0
Castro 1,258 986 1,017 93 107 23 158 28 49 80 304 416 0 201202 35 1229 967 1001 90 107 26 145 11 39 78 325 408 0 29 19 16 3 0 3 13 17 10 2 21 8 0
Chambers 2,976 2,123 2,226 176 476 79 287 33 122 200 688 915 0 201202 36 2962 2125 2231 196 468 74 292 19 99 195 684 935 0 14 2 5 20 8 5 5 14 23 5 4 20 0
Cherokee 7,902 5,429 5,751 638 1,395 191 856 82 249 412 1,734 2,345 0 201202 37 7725 5297 5598 647 1,371 190 819 87 220 418 1715 2258 0 177 132 153 9 24 1 37 5 29 6 19 87 0
Childress 856 560 584 104 151 24 98 3 17 44 158 257 0 201202 38 894 581 607 102 145 37 113 4 29 47 182 235 0 38 21 23 2 6 13 15 1 12 3 24 22 0
Clay 771 497 520 64 147 32 133 19 31 36 118 191 0 201202 39 761 494 518 71 148 29 134 9 19 38 123 190 0 10 3 2 7 1 3 1 10 12 2 5 1 0
Cochran 539 365 379 53 82 22 63 0 17 30 101 171 0 201202 40 544 377 387 56 76 16 45 5 19 33 118 176 0 5 12 8 3 6 6 18 5 2 3 17 5 0
Coke 289 165 177 47 59 10 23 5 8 13 58 66 0 201202 41 291 165 180 51 60 5 24 4 10 12 60 65 0 2 0 3 4 1 5 1 1 2 1 2 1 0
Coleman 1,261 781 811 176 226 46 136 34 32 62 203 346 0 201202 42 1224 748 778 175 226 41 140 28 34 66 194 320 0 37 33 33 1 0 5 4 6 2 4 9 26 0
Collin 41,065 29,920 31,744 3,615 5,175 1,030 3,573 329 1,325 2,533 10,043 13,442 0 201202 43 40338 29596 31334 3627 5,027 878 3294 342 1210 2529 10079 13352 0 727 324 410 12 148 152 279 13 115 4 36 90 0
Collingsworth 503 327 345 54 84 23 49 0 15 34 95 149 0 201202 44 511 337 359 58 82 16 50 6 18 33 108 140 0 8 10 14 4 2 7 1 6 3 1 13 9 0
Colorado 2,573 1,756 1,854 267 414 61 275 13 75 127 564 777 0 201202 45 2648 1832 1920 288 415 64 289 13 49 128 602 800 0 75 76 66 21 1 3 14 0 26 1 38 23 0
Comal 8,335 5,760 6,071 599 1,409 205 879 287 362 517 1,739 2,338 0 201202 46 8144 5677 5989 598 1,371 186 816 274 312 504 1748 2335 0 191 83 82 1 38 19 63 13 50 13 9 3 0
Comanche 1,766 1,152 1,197 237 283 43 173 37 51 98 341 503 0 201202 47 1755 1141 1182 241 279 30 159 31 64 102 358 491 0 11 11 15 4 4 13 14 6 13 4 17 12 0
Concho 310 194 208 44 56 6 40 4 10 17 64 69 0 201202 48 315 204 216 39 56 9 49 3 7 17 66 69 0 5 10 8 5 0 3 9 1 3 0 2 0 0
Cooke 4,113 2,904 3,051 307 599 122 437 32 181 260 897 1,278 0 201202 49 4100 2929 3066 328 585 125 453 20 133 235 935 1286 0 13 25 15 21 14 3 16 12 48 25 38 8 0
Coryell 5,665 3,794 4,077 327 1,064 270 800 112 210 310 1,073 1,499 0 201202 50 5442 3632 3893 316 1,024 270 748 103 200 303 1056 1422 0 223 162 184 11 40 0 52 9 10 7 17 77 0
Cottle 256 143 153 46 53 10 28 0 4 8 35 72 0 201202 51 242 136 146 45 52 8 27 0 1 12 35 62 0 14 7 7 1 1 2 1 0 3 4 0 10 0
Crane 450 256 278 82 72 10 44 0 30 31 81 100 0 201202 52 439 267 282 75 68 11 47 1 18 28 86 105 0 11 11 4 7 4 1 3 1 12 3 5 5 0
Crockett 416 286 291 59 41 10 37 2 20 34 88 125 0 201202 53 403 279 285 61 41 11 36 0 11 42 79 122 0 13 7 6 2 0 1 1 2 9 8 9 3 0
Crosby 1,089 768 806 102 143 35 126 10 41 52 224 356 0 201202 54 1091 779 816 98 143 34 140 16 37 41 226 356 0 2 11 10 4 0 1 14 6 4 11 2 0 0
Culberson 414 262 268 61 66 10 31 0 15 18 73 140 0 201202 55 411 266 270 55 69 12 37 2 9 22 71 134 0 3 4 2 6 3 2 6 2 6 4 2 6 0
Dallam 927 699 726 68 88 25 102 2 47 78 246 271 0 201202 56 959 734 765 71 91 19 106 6 44 88 268 266 0 32 35 39 3 3 6 4 4 3 10 22 5 0
Dallas 360,080 275,399 290,608 16,546 50,612 8,136 31,891 2,392 9,387 19,808 91,558 129,750 0 201202 57 349799 268820 283398 16553 49,100 7171 28570 2294 8155 19552 92444 125960 0 10,281 6,579 7,210 7 1,512 965 3,321 98 1,232 256 886 3,790 0
Dawson 2,031 1,388 1,446 209 319 49 181 35 66 118 420 634 0 201202 58 2024 1389 1450 207 309 45 192 35 74 112 436 614 0 7 1 4 2 10 4 11 0 8 6 16 20 0
Deaf Smith 3,413 2,609 2,697 222 339 113 409 15 130 214 874 1,097 0 201202 59 3288 2569 2639 226 314 85 361 28 94 211 884 1085 0 125 40 58 4 25 28 48 13 36 3 10 12 0
Delta 719 398 439 116 164 18 67 5 23 33 114 179 0 201202 60 731 415 458 112 169 11 62 9 24 30 125 189 0 12 17 19 4 5 7 5 4 1 3 11 10 0
Denton 40,042 29,664 31,218 2,487 5,392 1,002 3,600 388 1,497 2,827 10,155 12,694 0 201202 61 39000 28940 30493 2485 5,390 841 3114 377 1344 2868 10240 12341 0 1,042 724 725 2 2 161 486 11 153 41 85 353 0
Dewitt 3,028 1,862 1,988 366 576 110 361 42 114 157 494 808 0 201202 62 2994 1853 1974 363 574 99 355 43 105 126 509 820 0 34 9 14 3 2 11 6 1 9 31 15 12 0
Dickens 233 151 158 31 40 6 23 3 5 16 30 79 0 201202 63 259 173 182 30 41 9 32 0 6 16 31 94 0 26 22 24 1 1 3 9 3 1 0 1 15 0
Dimmit 2,523 1,533 1,624 419 400 78 290 33 93 124 424 662 0 201202 64 2516 1531 1623 413 404 69 278 36 99 109 413 695 0 7 2 1 6 4 9 12 3 6 15 11 33 0
Donley 387 235 246 61 60 13 57 16 18 12 62 88 0 201202 65 409 258 268 65 59 16 65 16 11 13 64 100 0 22 23 22 4 1 3 8 0 7 1 2 12 0
Duval 2,369 1,404 1,488 391 442 62 187 7 70 121 423 666 0 201202 66 2411 1429 1507 409 449 53 202 18 71 127 414 668 0 42 25 19 18 7 9 15 11 1 6 9 2 0
Eastland 2,509 1,556 1,640 289 483 95 293 49 86 101 435 678 0 201202 67 2542 1595 1682 301 494 81 293 35 71 121 470 676 0 33 39 42 12 11 14 0 14 15 20 35 2 0
Ector 19,417 13,566 14,191 1,559 2,775 523 2,096 163 994 1,469 4,180 5,658 0 201202 68 19742 13968 14609 1521 2,764 598 2293 196 891 1408 4287 5784 0 325 402 418 38 11 75 197 33 103 61 107 126 0
Edwards 285 164 170 49 46 14 31 13 12 19 40 61 0 201202 69 282 168 172 49 43 9 28 15 13 16 50 59 0 3 4 2 0 3 5 3 2 1 3 10 2 0
Ellis 15,965 11,808 12,474 866 2,345 447 1,781 280 499 828 3,510 5,409 0 201202 70 15885 11773 12427 891 2,283 442 1748 286 496 798 3617 5324 0 80 35 47 25 62 5 33 6 3 30 107 85 0
El Paso 148,152 106,872 111,049 15,045 17,071 4,641 17,050 581 4,523 7,127 29,704 52,410 0 201202 71 146662 106026 110158 15039 16,839 4584 17148 538 4174 6949 29674 51717 0 1,490 846 891 6 232 57 98 43 349 178 30 693 0
Erath 3,971 2,688 2,777 273 737 106 351 43 167 239 887 1,168 0 201202 72 3788 2562 2646 277 717 86 318 28 146 238 875 1103 0 183 126 131 4 20 20 33 15 21 1 12 65 0
Falls 2,599 1,517 1,656 268 640 110 369 68 64 113 387 580 0 201202 73 2604 1526 1661 267 631 122 398 73 58 110 379 566 0 5 9 5 1 9 12 29 5 6 3 8 14 0
Fannin 3,684 2,281 2,435 379 756 152 508 20 116 179 673 901 0 201202 74 3732 2335 2504 398 752 134 480 34 113 182 694 945 0 48 54 69 19 4 18 28 14 3 3 21 44 0
Fayette 2,078 1,277 1,355 311 389 45 199 41 56 109 397 531 0 201202 75 2137 1334 1408 304 393 62 239 38 44 128 396 533 0 59 57 53 7 4 17 40 3 12 19 1 2 0
Fisher 388 225 242 47 82 18 61 14 16 23 53 74 0 201202 76 367 211 223 47 81 22 72 7 6 18 55 59 0 21 14 19 0 1 4 11 7 10 5 2 15 0
Floyd 1,108 818 857 77 136 42 149 14 35 51 230 374 0 201202 77 1141 863 898 76 132 34 121 27 36 51 243 421 0 33 45 41 1 4 8 28 13 1 0 13 47 0
Foard 152 84 91 28 29 8 22 0 3 10 21 31 0 201202 78 159 84 91 30 29 8 22 0 8 10 15 37 0 7 0 0 2 0 0 0 0 5 0 6 6 0
Fort Bend 47,184 33,264 35,410 4,361 7,040 1,239 4,662 808 1,280 2,395 9,698 15,701 0 201202 79 46351 32973 35061 4238 6,854 1119 4330 861 1167 2322 9854 15606 0 833 291 349 123 186 120 332 53 113 73 156 95 0
Franklin 1,116 722 770 107 224 19 82 13 44 57 245 325 0 201202 80 1084 701 748 109 217 18 83 12 39 60 238 308 0 32 21 22 2 7 1 1 1 5 3 7 17 0
Freestone 1,882 1,257 1,329 171 306 81 271 21 67 84 344 537 0 201202 81 1911 1281 1355 174 323 77 255 21 56 109 359 537 0 29 24 26 3 17 4 16 0 11 25 15 0 0
Frio 3,486 2,345 2,460 422 524 70 362 51 125 176 726 1,030 0 201202 82 3520 2371 2492 426 511 89 391 55 123 185 715 1025 0 34 26 32 4 13 19 29 4 2 9 11 5 0
Gaines 2,038 1,503 1,544 206 193 49 196 15 87 221 525 546 0 201202 83 2063 1547 1584 200 188 39 188 18 89 192 561 588 0 25 44 40 6 5 10 8 3 2 29 36 42 0
Galveston 30,605 21,335 22,662 1,764 5,523 914 3,461 212 1,069 1,741 6,507 9,414 0 201202 84 29965 20963 22257 1836 5,390 793 3292 217 983 1701 6540 9213 0 640 372 405 72 133 121 169 5 86 40 33 201 0
Garza 592 404 425 62 94 8 37 11 24 48 154 154 0 201202 85 594 417 440 57 89 8 42 7 23 41 159 168 0 2 13 15 5 5 0 5 4 1 7 5 14 0
Gillespie 1,874 1,272 1,333 199 281 39 139 32 83 126 436 539 0 201202 86 1870 1295 1340 200 261 35 118 40 79 133 439 565 0 4 23 7 1 20 4 21 8 4 7 3 26 0
Glasscock 71 59 60 1 8 1 2 0 2 6 17 34 0 201202 87 62 55 56 1 5 1 2 0 0 9 19 25 0 9 4 4 0 3 0 0 0 2 3 2 9 0
Goliad 808 521 563 97 139 25 85 21 26 34 151 230 0 201202 88 833 540 587 97 145 24 94 21 27 31 150 244 0 25 19 24 0 6 1 9 0 1 3 1 14 0
Gonzales 3,271 2,344 2,436 282 435 89 348 31 121 179 751 1,035 0 201202 89 3261 2365 2466 284 446 86 350 22 80 192 767 1034 0 10 21 30 2 11 3 2 9 41 13 16 1 0
Gray 2,513 1,759 1,835 175 370 86 327 46 123 200 529 657 0 201202 90 2563 1809 1891 179 379 81 321 50 115 192 583 663 0 50 50 56 4 9 5 6 4 8 8 54 6 0
Grayson 14,318 9,559 10,312 982 2,794 469 1,462 60 514 819 3,159 4,059 0 201202 91 14209 9503 10240 1051 2,751 415 1306 63 489 863 3137 4134 0 109 56 72 69 43 54 156 3 25 44 22 75 0
Gregg 18,254 11,899 12,930 1,163 4,042 531 1,989 95 619 1,091 3,894 4,830 0 201202 92 18088 11839 12832 1178 3,959 512 1944 94 600 1063 4008 4730 0 166 60 98 15 83 19 45 1 19 28 114 100 0
Grimes 3,119 2,053 2,184 280 594 100 423 11 92 147 555 917 0 201202 93 3108 2035 2145 269 600 131 464 24 73 141 547 859 0 11 18 39 11 6 31 41 13 19 6 8 58 0
Guadalupe 12,239 8,681 9,174 885 1,834 353 1,399 266 486 702 2,604 3,710 0 201202 94 12126 8704 9207 859 1,790 326 1348 254 447 705 2627 3770 0 113 23 33 26 44 27 51 12 39 3 23 60 0
Hale 5,753 4,198 4,372 424 711 180 754 73 240 352 1,303 1,716 0 201202 95 5805 4271 4448 442 713 176 752 67 203 334 1361 1757 0 52 73 76 18 2 4 2 6 37 18 58 41 0
Hall 536 370 386 71 68 11 44 6 16 28 91 201 0 201202 96 565 392 409 76 64 16 47 5 17 32 104 204 0 29 22 23 5 4 5 3 1 1 4 13 3 0
Hamilton 993 611 627 151 156 30 84 10 45 48 167 302 0 201202 97 975 606 625 153 147 44 97 5 25 51 169 284 0 18 5 2 2 9 14 13 5 20 3 2 18 0
Hansford 487 380 388 43 50 2 25 0 12 41 145 169 0 201202 98 487 370 379 48 53 2 23 0 14 31 145 171 0 0 10 9 5 3 0 2 0 2 10 0 2 0
Hardeman 575 374 392 50 104 27 69 17 20 23 122 143 0 201202 99 536 339 358 49 104 29 66 13 15 28 107 125 0 39 35 34 1 0 2 3 4 5 5 15 18 0
Hardin 5,705 3,600 3,840 451 1,185 221 710 44 248 335 1,042 1,469 0 201202 100 5569 3539 3776 437 1,168 200 650 47 225 321 1105 1416 0 136 61 64 14 17 21 60 3 23 14 63 53 0
Harris 568,122 429,968 454,396 31,708 76,996 13,328 51,303 4,611 16,122 34,323 143,392 196,339 0 201202 101 556934 423547 447494 31736 75,460 11989 47339 4901 14202 33839 143535 193933 0 11,188 6,421 6,902 28 1,536 1,339 3,964 290 1,920 484 143 2,406 0
Harrison 8,947 5,821 6,308 623 1,923 289 943 113 291 424 1,854 2,487 0 201202 102 8806 5742 6233 626 1,891 289 974 99 258 449 1797 2423 0 141 79 75 3 32 0 31 14 33 25 57 64 0
Hartley 197 139 147 23 27 2 20 10 6 13 41 55 0 201202 103 207 152 158 21 23 4 25 1 7 11 51 64 0 10 13 11 2 4 2 5 9 1 2 10 9 0
Haskell 720 411 449 115 142 31 95 1 21 33 90 192 0 201202 104 741 436 475 111 145 28 89 2 21 40 110 195 0 21 25 26 4 3 3 6 1 0 7 20 3 0
Hays 12,964 9,563 9,963 755 1,599 586 1,967 198 461 742 2,724 3,932 0 201202 105 12594 9378 9735 756 1,519 552 1921 227 389 742 2666 3822 0 370 185 228 1 80 34 46 29 72 0 58 110 0
Hemphill 288 219 223 28 21 8 30 4 12 38 87 60 0 201202 106 289 224 230 29 19 4 25 4 13 31 93 71 0 1 5 7 1 2 4 5 0 1 7 6 11 0
Henderson 11,844 7,693 8,104 876 2,343 562 1,583 130 370 577 2,038 3,365 0 201202 107 11659 7608 7996 891 2,298 536 1559 130 326 566 2019 3334 0 185 85 108 15 45 26 24 0 44 11 19 31 0
Hidalgo 213,373 156,916 166,843 20,476 24,756 6,243 26,196 786 4,982 10,321 44,604 75,009 0 201202 108 211286 155959 165667 20384 24,291 6044 26053 766 4608 10285 44923 73932 0 2,087 957 1,176 92 465 199 143 20 374 36 319 1,077 0
Hill 4,726 3,131 3,321 398 864 182 599 34 151 230 903 1,365 0 201202 109 4850 3251 3442 416 838 219 643 31 126 240 947 1390 0 124 120 121 18 26 37 44 3 25 10 44 25 0
Hockley 3,206 2,275 2,373 209 464 115 442 111 143 203 626 893 0 201202 110 3164 2278 2373 214 451 91 377 121 130 188 659 933 0 42 3 0 5 13 24 65 10 13 15 33 40 0
Hood 4,708 3,228 3,364 337 738 200 601 46 205 245 993 1,343 0 201202 111 4585 3172 3299 349 696 200 593 41 168 265 998 1275 0 123 56 65 12 42 0 8 5 37 20 5 68 0
Hopkins 4,462 2,911 3,101 423 829 123 510 45 176 248 925 1,183 0 201202 112 4374 2894 3075 424 820 98 441 36 138 256 948 1213 0 88 17 26 1 9 25 69 9 38 8 23 30 0
Houston 3,369 1,970 2,137 409 768 127 392 37 95 130 549 862 0 201202 113 3359 1971 2139 429 760 116 392 26 83 129 562 862 0 10 1 2 20 8 11 0 11 12 1 13 0 0
Howard 4,054 2,720 2,859 287 761 117 478 41 169 249 747 1,205 0 201202 114 4135 2776 2918 294 774 128 519 40 163 235 803 1179 0 81 56 59 7 13 11 41 1 6 14 56 26 0
Hudspeth 659 463 470 109 65 9 68 0 13 35 122 238 0 201202 115 673 479 489 107 61 11 59 0 15 39 143 238 0 14 16 19 2 4 2 9 0 2 4 21 0 0
Hunt 11,279 7,521 8,037 714 2,272 413 1,302 127 359 541 2,170 3,381 0 201202 116 11062 7411 7914 707 2,265 361 1285 99 318 545 2212 3270 0 217 110 123 7 7 52 17 28 41 4 42 111 0
Hutchinson 2,373 1,670 1,749 117 389 74 296 66 123 164 462 682 0 201202 117 2338 1670 1748 115 386 58 307 65 109 160 468 670 0 35 0 1 2 3 16 11 1 14 4 6 12 0
Irion 102 68 69 14 10 2 13 4 8 6 15 30 0 201202 118 108 74 76 15 11 3 14 2 5 6 16 36 0 6 6 7 1 1 1 1 2 3 0 1 6 0
Jack 708 489 506 73 92 26 93 11 28 48 150 187 0 201202 119 699 489 507 73 93 19 94 12 25 44 138 201 0 9 0 1 0 1 7 1 1 3 4 12 14 0
Jackson 1,837 1,247 1,310 182 281 65 261 17 62 93 347 529 0 201202 120 1806 1248 1296 187 259 55 263 22 57 90 374 499 0 31 1 14 5 22 10 2 5 5 3 27 30 0
Jasper 5,949 3,694 4,006 506 1,304 236 760 41 209 268 1,100 1,525 0 201202 121 5810 3608 3920 498 1,295 248 753 32 161 276 1091 1456 0 139 86 86 8 9 12 7 9 48 8 9 69 0
Jeff Davis 120 69 72 27 20 1 9 0 3 6 22 32 0 201202 122 132 83 87 23 20 3 14 0 3 5 27 37 0 12 14 15 4 0 2 5 0 0 1 5 5 0
Jefferson 38,451 24,984 27,196 2,394 8,294 1,534 4,901 290 1,245 1,835 7,566 10,392 0 201202 123 36967 23829 25964 2419 8,202 1471 4835 256 1046 1918 7144 9676 0 1,484 1,155 1,232 25 92 63 66 34 199 83 422 716 0
Jim Hogg 1,184 728 804 185 206 19 85 4 46 69 251 319 0 201202 124 1173 711 783 189 205 26 87 5 42 75 233 311 0 11 17 21 4 1 7 2 1 4 6 18 8 0
Jim Wells 8,211 5,080 5,497 1,037 1,579 222 877 64 293 379 1,484 2,276 0 201202 125 8187 5096 5516 1052 1,585 215 895 54 239 392 1504 2251 0 24 16 19 15 6 7 18 10 54 13 20 25 0
Johnson 16,999 12,033 12,619 916 2,837 535 1,775 192 678 973 3,639 5,454 0 201202 126 16511 11827 12399 906 2,787 425 1530 182 566 987 3682 5446 0 488 206 220 10 50 110 245 10 112 14 43 8 0
Jones 2,129 1,292 1,366 280 397 83 289 22 77 95 321 565 0 201202 127 2095 1280 1353 275 394 85 283 23 61 104 318 552 0 34 12 13 5 3 2 6 1 16 9 3 13 0
Karnes 1,861 1,079 1,145 324 322 68 155 16 68 109 322 477 0 201202 128 1928 1151 1222 315 328 62 184 9 72 98 345 515 0 67 72 77 9 6 6 29 7 4 11 23 38 0
Kaufman 11,982 8,635 9,094 618 1,896 424 1,468 191 409 625 2,520 3,831 0 201202 129 11726 8452 8920 614 1,889 353 1377 187 418 606 2518 3764 0 256 183 174 4 7 71 91 4 9 19 2 67 0
Kendall 2,144 1,502 1,571 234 281 49 202 62 78 163 484 591 0 201202 130 2180 1545 1607 248 266 49 200 71 72 142 498 634 0 36 43 36 14 15 0 2 9 6 21 14 43 0
Kenedy 54 36 38 5 6 2 4 0 5 0 15 17 0 201202 131 55 40 42 5 7 2 2 0 1 1 14 23 0 1 4 4 0 1 0 2 0 4 1 1 6 0
Kent 105 58 61 25 15 3 7 8 4 5 10 28 0 201202 132 103 54 56 28 16 2 4 10 3 3 9 28 0 2 4 5 3 1 1 3 2 1 2 1 0 0
Kerr 4,790 3,238 3,426 386 846 119 471 229 201 278 944 1,316 0 201202 133 4895 3401 3582 386 811 130 503 250 167 263 1033 1352 0 105 163 156 0 35 11 32 21 34 15 89 36 0
Kimble 552 352 374 69 97 12 43 13 22 27 111 158 0 201202 134 544 350 371 65 94 16 59 10 19 22 107 152 0 8 2 3 4 3 4 16 3 3 5 4 6 0
King 7 6 6 0 0 0 1 0 1 1 3 1 0 201202 135 7 7 6 0 0 0 2 0 0 1 3 1 0 0 1 0 0 0 0 1 0 1 0 0 0 0
Kinney 431 272 279 71 64 13 38 8 11 21 75 130 0 201202 136 467 295 303 74 68 14 40 7 16 18 87 143 0 36 23 24 3 4 1 2 1 5 3 12 13 0
Kleberg 5,051 3,152 3,404 549 942 212 698 50 196 276 891 1,237 0 201202 137 5166 3246 3491 566 932 214 647 47 208 274 985 1293 0 115 94 87 17 10 2 51 3 12 2 94 56 0
Knox 575 351 365 77 110 21 81 1 16 36 112 121 0 201202 138 598 361 378 82 115 22 82 0 18 24 124 131 0 23 10 13 5 5 1 1 1 2 12 12 10 0
