Point in Time Count¹ - Medicaid Enrollment by County - April 2012 x
Total Enrollment Total Enrollment in Children's Medicaid Total Children Under Age 19 Enrolled in Medicaid Aged Disabled & Blind TANF Adults TANF Children Foster Care Children Pregnant Women Newborns Children Age 1-5 Children Age 6-18 Medically Needy mo co c00 c01 C02 C03 C04 C05 C06 C07 C08 C09 C10 C11 C12 c00 c01 C02 C03 C04 C05 C06 C07 C08 C09 C10 C11 C12
Anderson 6,116 3,932 4,176 611 1,177 192 723 55 204 367 1,135 1,652 0 201202 1 6082 3936 4179 592 1,161 193 704 59 200 357 1140 1676 0 34 4 3 19 16 1 19 4 4 10 5 24 0
Andrews 1,614 1,093 1,162 161 213 49 177 4 98 143 325 444 0 201202 2 1621 1119 1178 162 211 52 192 7 77 139 332 449 0 7 26 16 1 2 3 15 3 21 4 7 5 0
Angelina 13,967 8,860 9,614 1,091 3,172 410 1,416 82 434 696 2,816 3,850 0 201202 3 13972 8873 9636 1059 3,140 424 1442 75 476 708 2805 3843 0 5 13 22 32 32 14 26 7 42 12 11 7 0
Aransas 2,905 1,811 1,905 304 586 99 306 41 105 165 535 764 0 201202 4 2917 1827 1916 304 579 106 312 41 101 148 524 802 0 12 16 11 0 7 7 6 0 4 17 11 38 0
Archer 590 362 385 58 139 19 70 4 12 27 114 147 0 201202 5 574 344 368 56 136 21 73 3 17 22 108 138 0 16 18 17 2 3 2 3 1 5 5 6 9 0
Armstrong 123 65 67 26 26 2 9 1 4 5 13 37 0 201202 6 122 61 63 32 25 2 11 1 2 4 9 36 0 1 4 4 6 1 0 2 0 2 1 4 1 0
Atascosa 8,425 5,637 5,981 730 1,442 340 1,121 80 276 412 1,480 2,544 0 201202 7 8507 5750 6091 736 1,427 345 1163 83 249 414 1525 2565 0 82 113 110 6 15 5 42 3 27 2 45 21 0
Austin 3,008 2,152 2,261 231 459 79 295 61 87 178 660 958 0 201202 8 3042 2187 2294 223 454 90 306 53 88 184 654 990 0 34 35 33 8 5 11 11 8 1 6 6 32 0
Bailey 1,228 955 981 105 98 23 131 18 47 94 311 401 0 201202 9 1209 933 961 109 96 27 121 21 44 94 298 399 0 19 22 20 4 2 4 10 3 3 0 13 2 0
Bandera 1,675 1,107 1,155 121 337 68 238 29 42 82 301 457 0 201202 10 1686 1110 1158 119 345 61 230 30 51 81 300 469 0 11 3 3 2 8 7 8 1 9 1 1 12 0
Bastrop 9,428 6,813 7,165 637 1,425 305 1,177 140 248 436 2,011 3,049 0 201202 11 9349 6775 7101 643 1,411 311 1177 123 209 406 2045 3024 0 79 38 64 6 14 6 0 17 39 30 34 25 0
Baylor 461 249 268 78 98 16 37 2 20 25 80 105 0 201202 12 473 251 269 81 101 21 44 0 19 26 75 106 0 12 2 1 3 3 5 7 2 1 1 5 1 0
Bee 4,274 2,629 2,853 452 887 158 540 95 148 213 733 1,048 0 201202 13 4330 2676 2914 443 894 173 547 86 144 220 733 1090 0 56 47 61 9 7 15 7 9 4 7 0 42 0
Bell 34,549 23,531 25,516 1,707 6,257 1,799 5,524 631 1,255 1,879 6,791 8,706 0 201202 14 34123 23330 25253 1710 6,189 1780 5561 649 1114 1823 6582 8715 0 426 201 263 3 68 19 37 18 141 56 209 9 0
Bexar 247,979 170,853 183,277 15,734 44,874 8,326 29,863 3,868 8,192 12,872 50,026 74,224 0 201202 15 246203 170105 182501 15649 44,502 8193 29499 3849 7754 12655 50033 74069 0 1,776 748 776 85 372 133 364 19 438 217 7 155 0
Blanco 803 547 566 86 114 38 110 5 18 40 171 221 0 201202 16 769 517 532 88 113 34 96 7 17 42 170 202 0 34 30 34 2 1 4 14 2 1 2 1 19 0
Borden 19 13 14 0 5 1 2 0 0 1 8 2 0 201202 17 18 12 13 0 5 1 2 0 0 1 7 2 0 1 1 1 0 0 0 0 0 0 0 1 0 0
Bosque 1,901 1,248 1,291 241 283 74 239 18 55 84 354 553 0 201202 18 1901 1246 1291 249 278 81 234 16 47 87 349 560 0 0 2 0 8 5 7 5 2 8 3 5 7 0
Bowie 13,957 8,250 9,466 994 3,681 557 1,783 90 475 638 2,428 3,311 0 201202 19 13897 8243 9414 990 3,630 568 1855 78 466 613 2377 3320 0 60 7 52 4 51 11 72 12 9 25 51 9 0
Brazoria 28,879 20,972 22,198 1,644 4,427 785 2,920 348 1,051 1,743 6,635 9,326 0 201202 20 28487 20678 21881 1645 4,376 752 2746 357 1036 1730 6647 9198 0 392 294 317 1 51 33 174 9 15 13 12 128 0
Brazos 17,851 12,962 13,939 790 2,942 606 2,076 168 551 1,128 4,346 5,244 0 201202 21 17510 12660 13642 799 2,920 596 2025 152 535 1109 4228 5146 0 341 302 297 9 22 10 51 16 16 19 118 98 0
Brewster 796 511 526 93 132 22 86 3 38 48 186 188 0 201202 22 798 503 515 98 135 28 86 4 34 48 180 185 0 2 8 11 5 3 6 0 1 4 0 6 3 0
Briscoe 177 124 128 23 22 4 14 1 4 11 50 48 0 201202 23 176 123 127 24 21 2 9 1 6 9 57 47 0 1 1 1 1 1 2 5 0 2 2 7 1 0
Brooks 2,123 1,233 1,325 333 428 77 264 8 52 96 338 527 0 201202 24 2139 1240 1337 328 439 83 274 7 49 100 335 524 0 16 7 12 5 11 6 10 1 3 4 3 3 0
Brown 5,513 3,284 3,428 604 1,237 213 680 241 175 230 830 1,303 0 201202 25 5500 3260 3399 594 1,260 211 682 207 175 250 834 1287 0 13 24 29 10 23 2 2 34 0 20 4 16 0
Burleson 2,097 1,338 1,425 203 421 79 308 11 56 88 365 566 0 201202 26 1999 1277 1357 196 412 65 294 12 49 92 337 542 0 98 61 68 7 9 14 14 1 7 4 28 24 0
Burnet 4,307 3,071 3,197 281 616 173 510 44 166 261 898 1,358 0 201202 27 4284 3078 3190 282 614 163 510 49 147 260 934 1325 0 23 7 7 1 2 10 0 5 19 1 36 33 0
Caldwell 5,553 3,943 4,130 416 794 214 778 188 186 267 1,100 1,610 0 201202 28 5361 3800 3981 418 780 209 776 173 154 271 1075 1505 0 192 143 149 2 14 5 2 15 32 4 25 105 0
Calhoun 2,890 2,082 2,203 199 438 79 285 18 92 170 654 955 0 201202 29 2910 2106 2227 200 443 94 318 17 67 173 668 930 0 20 24 24 1 5 15 33 1 25 3 14 25 0
Callahan 1,379 855 923 140 290 47 117 30 47 55 241 412 0 201202 30 1379 858 923 135 287 47 122 20 52 57 240 419 0 0 3 0 5 3 0 5 10 5 2 1 7 0
Cameron 104,544 74,523 79,622 11,148 13,562 2,818 13,458 475 2,493 4,772 20,314 35,504 0 201202 31 104008 74363 79329 11132 13,398 2772 13422 464 2343 4688 20405 35384 0 536 160 293 16 164 46 36 11 150 84 91 120 0
Camp 2,332 1,614 1,729 142 429 74 274 8 73 101 499 732 0 201202 32 2335 1623 1727 149 422 71 268 21 70 108 503 723 0 3 9 2 7 7 3 6 13 3 7 4 9 0
Carson 306 183 202 47 48 13 47 6 15 16 50 64 0 201202 33 314 200 217 47 46 8 48 7 13 17 52 76 0 8 17 15 0 2 5 1 1 2 1 2 12 0
Cass 4,524 2,664 2,895 494 1,037 186 594 21 143 206 712 1,131 0 201202 34 4515 2662 2891 500 1,028 189 580 24 136 200 704 1154 0 9 2 4 6 9 3 14 3 7 6 8 23 0
Castro 1,257 991 1,025 90 105 31 168 25 40 76 314 408 0 201202 35 1229 967 1001 90 107 26 145 11 39 78 325 408 0 28 24 24 0 2 5 23 14 1 2 11 0 0
Chambers 3,024 2,177 2,286 192 472 82 303 27 101 182 726 939 0 201202 36 2962 2125 2231 196 468 74 292 19 99 195 684 935 0 62 52 55 4 4 8 11 8 2 13 42 4 0
Cherokee 7,831 5,385 5,690 656 1,390 180 814 79 220 426 1,761 2,305 0 201202 37 7725 5297 5598 647 1,371 190 819 87 220 418 1715 2258 0 106 88 92 9 19 10 5 8 0 8 46 47 0
Childress 891 577 605 105 150 35 105 4 24 47 167 254 0 201202 38 894 581 607 102 145 37 113 4 29 47 182 235 0 3 4 2 3 5 2 8 0 5 0 15 19 0
Clay 752 487 510 64 147 29 139 12 25 42 122 172 0 201202 39 761 494 518 71 148 29 134 9 19 38 123 190 0 9 7 8 7 1 0 5 3 6 4 1 18 0
Cochran 548 380 392 57 79 18 56 5 14 32 110 177 0 201202 40 544 377 387 56 76 16 45 5 19 33 118 176 0 4 3 5 1 3 2 11 0 5 1 8 1 0
Coke 296 165 181 49 63 9 22 4 10 17 56 66 0 201202 41 291 165 180 51 60 5 24 4 10 12 60 65 0 5 0 1 2 3 4 2 0 0 5 4 1 0
Coleman 1,233 768 803 172 226 38 114 31 29 64 209 350 0 201202 42 1224 748 778 175 226 41 140 28 34 66 194 320 0 9 20 25 3 0 3 26 3 5 2 15 30 0
Collin 40,841 29,900 31,681 3,646 5,096 916 3,371 338 1,283 2,554 10,217 13,420 0 201202 43 40338 29596 31334 3627 5,027 878 3294 342 1210 2529 10079 13352 0 503 304 347 19 69 38 77 4 73 25 138 68 0
Collingsworth 514 350 363 54 79 17 49 4 14 33 105 159 0 201202 44 511 337 359 58 82 16 50 6 18 33 108 140 0 3 13 4 4 3 1 1 2 4 0 3 19 0
Colorado 2,629 1,805 1,895 286 416 61 284 14 61 127 595 785 0 201202 45 2648 1832 1920 288 415 64 289 13 49 128 602 800 0 19 27 25 2 1 3 5 1 12 1 7 15 0
Comal 8,202 5,696 6,002 600 1,374 199 852 285 333 502 1,768 2,289 0 201202 46 8144 5677 5989 598 1,371 186 816 274 312 504 1748 2335 0 58 19 13 2 3 13 36 11 21 2 20 46 0
Comanche 1,746 1,128 1,169 236 281 40 166 30 61 102 343 487 0 201202 47 1755 1141 1182 241 279 30 159 31 64 102 358 491 0 9 13 13 5 2 10 7 1 3 0 15 4 0
Concho 303 190 202 42 56 9 46 4 6 16 65 59 0 201202 48 315 204 216 39 56 9 49 3 7 17 66 69 0 12 14 14 3 0 0 3 1 1 1 1 10 0
Cooke 4,191 2,968 3,109 327 593 133 449 27 170 259 926 1,307 0 201202 49 4100 2929 3066 328 585 125 453 20 133 235 935 1286 0 91 39 43 1 8 8 4 7 37 24 9 21 0
Coryell 5,658 3,791 4,066 316 1,054 282 789 107 215 304 1,089 1,502 0 201202 50 5442 3632 3893 316 1,024 270 748 103 200 303 1056 1422 0 216 159 173 0 30 12 41 4 15 1 33 80 0
Cottle 248 140 149 48 50 6 25 0 4 9 38 68 0 201202 51 242 136 146 45 52 8 27 0 1 12 35 62 0 6 4 3 3 2 2 2 0 3 3 3 6 0
Crane 458 262 280 80 74 11 43 0 31 26 95 98 0 201202 52 439 267 282 75 68 11 47 1 18 28 86 105 0 19 5 2 5 6 0 4 1 13 2 9 7 0
Crockett 408 280 285 61 41 11 39 2 15 34 84 121 0 201202 53 403 279 285 61 41 11 36 0 11 42 79 122 0 5 1 0 0 0 0 3 2 4 8 5 1 0
Crosby 1,063 738 771 107 143 37 143 5 38 40 219 331 0 201202 54 1091 779 816 98 143 34 140 16 37 41 226 356 0 28 41 45 9 0 3 3 11 1 1 7 25 0
Culberson 422 269 272 59 67 15 42 2 12 19 71 135 0 201202 55 411 266 270 55 69 12 37 2 9 22 71 134 0 11 3 2 4 2 3 5 0 3 3 0 1 0
Dallam 918 705 734 69 87 23 113 3 34 84 245 260 0 201202 56 959 734 765 71 91 19 106 6 44 88 268 266 0 41 29 31 2 4 4 7 3 10 4 23 6 0
Dallas 355,521 272,979 287,851 16,551 49,719 7,498 29,616 2,359 8,774 19,966 92,864 128,174 0 201202 57 349799 268820 283398 16553 49,100 7171 28570 2294 8155 19552 92444 125960 0 5,722 4,159 4,453 2 619 327 1,046 65 619 414 420 2,214 0
Dawson 2,000 1,361 1,425 208 309 49 183 37 73 101 438 602 0 201202 58 2024 1389 1450 207 309 45 192 35 74 112 436 614 0 24 28 25 1 0 4 9 2 1 11 2 12 0
Deaf Smith 3,331 2,564 2,642 224 331 100 382 15 112 214 872 1,081 0 201202 59 3288 2569 2639 226 314 85 361 28 94 211 884 1085 0 43 5 3 2 17 15 21 13 18 3 12 4 0
Delta 722 395 439 117 170 17 64 8 23 32 111 180 0 201202 60 731 415 458 112 169 11 62 9 24 30 125 189 0 9 20 19 5 1 6 2 1 1 2 14 9 0
Denton 39,922 29,652 31,236 2,483 5,431 947 3,369 374 1,409 2,859 10,413 12,637 0 201202 61 39000 28940 30493 2485 5,390 841 3114 377 1344 2868 10240 12341 0 922 712 743 2 41 106 255 3 65 9 173 296 0
Dewitt 3,073 1,892 2,022 370 576 120 370 50 115 147 513 812 0 201202 62 2994 1853 1974 363 574 99 355 43 105 126 509 820 0 79 39 48 7 2 21 15 7 10 21 4 8 0
Dickens 242 161 169 31 39 8 30 3 3 18 32 78 0 201202 63 259 173 182 30 41 9 32 0 6 16 31 94 0 17 12 13 1 2 1 2 3 3 2 1 16 0
Dimmit 2,504 1,518 1,608 417 400 74 291 38 95 113 419 657 0 201202 64 2516 1531 1623 413 404 69 278 36 99 109 413 695 0 12 13 15 4 4 5 13 2 4 4 6 38 0
Donley 391 236 247 63 61 15 57 15 16 14 66 84 0 201202 65 409 258 268 65 59 16 65 16 11 13 64 100 0 18 22 21 2 2 1 8 1 5 1 2 16 0
Duval 2,371 1,398 1,473 412 443 49 180 13 69 119 440 646 0 201202 66 2411 1429 1507 409 449 53 202 18 71 127 414 668 0 40 31 34 3 6 4 22 5 2 8 26 22 0
Eastland 2,568 1,596 1,682 306 492 93 305 40 81 119 468 664 0 201202 67 2542 1595 1682 301 494 81 293 35 71 121 470 676 0 26 1 0 5 2 12 12 5 10 2 2 12 0
Ector 19,539 13,689 14,342 1,547 2,775 550 2,196 177 978 1,474 4,176 5,666 0 201202 68 19742 13968 14609 1521 2,764 598 2293 196 891 1408 4287 5784 0 203 279 267 26 11 48 97 19 87 66 111 118 0
Edwards 280 163 169 50 46 8 23 13 13 21 46 60 0 201202 69 282 168 172 49 43 9 28 15 13 16 50 59 0 2 5 3 1 3 1 5 2 0 5 4 1 0
Ellis 16,004 11,836 12,520 900 2,332 425 1,774 286 511 827 3,568 5,381 0 201202 70 15885 11773 12427 891 2,283 442 1748 286 496 798 3617 5324 0 119 63 93 9 49 17 26 0 15 29 49 57 0
El Paso 147,779 106,926 111,126 15,094 16,918 4,536 17,047 573 4,305 7,214 29,874 52,218 0 201202 71 146662 106026 110158 15039 16,839 4584 17148 538 4174 6949 29674 51717 0 1,117 900 968 55 79 48 101 35 131 265 200 501 0
Erath 3,888 2,669 2,760 270 717 81 307 35 151 253 917 1,157 0 201202 72 3788 2562 2646 277 717 86 318 28 146 238 875 1103 0 100 107 114 7 0 5 11 7 5 15 42 54 0
Falls 2,625 1,539 1,678 275 640 116 393 66 55 120 387 573 0 201202 73 2604 1526 1661 267 631 122 398 73 58 110 379 566 0 21 13 17 8 9 6 5 7 3 10 8 7 0
Fannin 3,667 2,251 2,412 404 772 133 457 34 107 187 669 904 0 201202 74 3732 2335 2504 398 752 134 480 34 113 182 694 945 0 65 84 92 6 20 1 23 0 6 5 25 41 0
Fayette 2,113 1,310 1,385 310 394 57 226 33 42 119 395 537 0 201202 75 2137 1334 1408 304 393 62 239 38 44 128 396 533 0 24 24 23 6 1 5 13 5 2 9 1 4 0
Fisher 390 228 242 50 78 21 70 8 13 18 54 78 0 201202 76 367 211 223 47 81 22 72 7 6 18 55 59 0 23 17 19 3 3 1 2 1 7 0 1 19 0
Floyd 1,151 857 890 78 136 42 126 21 38 53 249 408 0 201202 77 1141 863 898 76 132 34 121 27 36 51 243 421 0 10 6 8 2 4 8 5 6 2 2 6 13 0
Foard 157 82 89 31 29 10 24 0 5 14 12 32 0 201202 78 159 84 91 30 29 8 22 0 8 10 15 37 0 2 2 2 1 0 2 2 0 3 4 3 5 0
Fort Bend 46,890 33,244 35,352 4,304 6,976 1,138 4,337 843 1,228 2,399 9,861 15,804 0 201202 79 46351 32973 35061 4238 6,854 1119 4330 861 1167 2322 9854 15606 0 539 271 291 66 122 19 7 18 61 77 7 198 0
Franklin 1,090 715 763 110 215 12 63 12 38 61 253 326 0 201202 80 1084 701 748 109 217 18 83 12 39 60 238 308 0 6 14 15 1 2 6 20 0 1 1 15 18 0
Freestone 1,864 1,236 1,309 171 311 87 273 14 59 106 337 506 0 201202 81 1911 1281 1355 174 323 77 255 21 56 109 359 537 0 47 45 46 3 12 10 18 7 3 3 22 31 0
Frio 3,457 2,298 2,421 424 524 83 362 61 128 180 666 1,029 0 201202 82 3520 2371 2492 426 511 89 391 55 123 185 715 1025 0 63 73 71 2 13 6 29 6 5 5 49 4 0
Gaines 2,037 1,521 1,556 203 185 41 189 16 87 212 549 555 0 201202 83 2063 1547 1584 200 188 39 188 18 89 192 561 588 0 26 26 28 3 3 2 1 2 2 20 12 33 0
Galveston 30,293 21,178 22,507 1,809 5,473 789 3,292 226 1,044 1,712 6,609 9,339 0 201202 84 29965 20963 22257 1836 5,390 793 3292 217 983 1701 6540 9213 0 328 215 250 27 83 4 0 9 61 11 69 126 0
Garza 610 426 447 58 93 7 39 8 26 45 160 174 0 201202 85 594 417 440 57 89 8 42 7 23 41 159 168 0 16 9 7 1 4 1 3 1 3 4 1 6 0
Gillespie 1,876 1,293 1,347 199 269 35 132 37 80 135 434 555 0 201202 86 1870 1295 1340 200 261 35 118 40 79 133 439 565 0 6 2 7 1 8 0 14 3 1 2 5 10 0
Glasscock 71 63 64 1 5 1 3 0 1 8 16 36 0 201202 87 62 55 56 1 5 1 2 0 0 9 19 25 0 9 8 8 0 0 0 1 0 1 1 3 11 0
Goliad 811 521 565 99 144 23 84 19 24 31 149 238 0 201202 88 833 540 587 97 145 24 94 21 27 31 150 244 0 22 19 22 2 1 1 10 2 3 0 1 6 0
Gonzales 3,216 2,308 2,397 284 437 92 354 30 95 182 733 1,009 0 201202 89 3261 2365 2466 284 446 86 350 22 80 192 767 1034 0 45 57 69 0 9 6 4 8 15 10 34 25 0
Gray 2,565 1,810 1,884 182 368 84 319 50 121 203 564 674 0 201202 90 2563 1809 1891 179 379 81 321 50 115 192 583 663 0 2 1 7 3 11 3 2 0 6 11 19 11 0
Grayson 14,297 9,549 10,281 1,047 2,781 436 1,384 70 484 853 3,143 4,099 0 201202 91 14209 9503 10240 1051 2,751 415 1306 63 489 863 3137 4134 0 88 46 41 4 30 21 78 7 5 10 6 35 0
Gregg 18,238 11,926 12,918 1,188 3,987 522 1,939 102 615 1,072 4,014 4,799 0 201202 92 18088 11839 12832 1178 3,959 512 1944 94 600 1063 4008 4730 0 150 87 86 10 28 10 5 8 15 9 6 69 0
Grimes 3,187 2,103 2,220 284 602 111 451 20 87 145 578 909 0 201202 93 3108 2035 2145 269 600 131 464 24 73 141 547 859 0 79 68 75 15 2 20 13 4 14 4 31 50 0
Guadalupe 12,229 8,736 9,220 890 1,809 344 1,401 261 450 722 2,624 3,728 0 201202 94 12126 8704 9207 859 1,790 326 1348 254 447 705 2627 3770 0 103 32 13 31 19 18 53 7 3 17 3 42 0
Hale 5,810 4,275 4,450 445 708 174 776 65 208 362 1,353 1,719 0 201202 95 5805 4271 4448 442 713 176 752 67 203 334 1361 1757 0 5 4 2 3 5 2 24 2 5 28 8 38 0
Hall 531 366 385 73 65 10 41 7 17 32 102 184 0 201202 96 565 392 409 76 64 16 47 5 17 32 104 204 0 34 26 24 3 1 6 6 2 0 0 2 20 0
Hamilton 979 597 616 149 161 42 89 7 30 41 158 302 0 201202 97 975 606 625 153 147 44 97 5 25 51 169 284 0 4 9 9 4 14 2 8 2 5 10 11 18 0
Hansford 465 351 361 44 51 2 21 0 17 35 140 155 0 201202 98 487 370 379 48 53 2 23 0 14 31 145 171 0 22 19 18 4 2 0 2 0 3 4 5 16 0
Hardeman 549 350 367 50 105 27 69 10 17 27 104 140 0 201202 99 536 339 358 49 104 29 66 13 15 28 107 125 0 13 11 9 1 1 2 3 3 2 1 3 15 0
Hardin 5,612 3,564 3,800 447 1,176 193 624 44 232 325 1,142 1,429 0 201202 100 5569 3539 3776 437 1,168 200 650 47 225 321 1105 1416 0 43 25 24 10 8 7 26 3 7 4 37 13 0
Harris 564,983 429,323 453,682 31,767 76,293 12,424 48,612 4,840 15,176 34,546 144,973 196,352 0 201202 101 556934 423547 447494 31736 75,460 11989 47339 4901 14202 33839 143535 193933 0 8,049 5,776 6,188 31 833 435 1,273 61 974 707 1,438 2,419 0
Harrison 8,877 5,760 6,257 628 1,914 295 924 100 280 455 1,860 2,421 0 201202 102 8806 5742 6233 626 1,891 289 974 99 258 449 1797 2423 0 71 18 24 2 23 6 50 1 22 6 63 2 0
Hartley 206 151 157 22 24 1 23 6 8 14 48 60 0 201202 103 207 152 158 21 23 4 25 1 7 11 51 64 0 1 1 1 1 1 3 2 5 1 3 3 4 0
Haskell 731 422 461 112 145 29 98 2 23 37 98 187 0 201202 104 741 436 475 111 145 28 89 2 21 40 110 195 0 10 14 14 1 0 1 9 0 2 3 12 8 0
Hays 12,895 9,551 9,952 756 1,563 577 1,914 195 448 757 2,741 3,944 0 201202 105 12594 9378 9735 756 1,519 552 1921 227 389 742 2666 3822 0 301 173 217 0 44 25 7 32 59 15 75 122 0
Hemphill 293 219 224 29 21 7 28 4 17 40 87 60 0 201202 106 289 224 230 29 19 4 25 4 13 31 93 71 0 4 5 6 0 2 3 3 0 4 9 6 11 0
Henderson 11,783 7,656 8,080 887 2,344 538 1,528 129 358 590 2,042 3,367 0 201202 107 11659 7608 7996 891 2,298 536 1559 130 326 566 2019 3334 0 124 48 84 4 46 2 31 1 32 24 23 33 0
Hidalgo 213,884 157,833 167,712 20,568 24,519 6,157 26,191 803 4,807 10,343 45,523 74,973 0 201202 108 211286 155959 165667 20384 24,291 6044 26053 766 4608 10285 44923 73932 0 2,598 1,874 2,045 184 228 113 138 37 199 58 600 1,041 0
Hill 4,802 3,198 3,387 402 857 200 595 29 145 232 947 1,395 0 201202 109 4850 3251 3442 416 838 219 643 31 126 240 947 1390 0 48 53 55 14 19 19 48 2 19 8 0 5 0
Hockley 3,162 2,250 2,342 213 450 94 398 112 155 189 636 915 0 201202 110 3164 2278 2373 214 451 91 377 121 130 188 659 933 0 2 28 31 1 1 3 21 9 25 1 23 18 0
Hood 4,727 3,282 3,421 350 720 192 581 40 183 263 1,003 1,395 0 201202 111 4585 3172 3299 349 696 200 593 41 168 265 998 1275 0 142 110 122 1 24 8 12 1 15 2 5 120 0
Hopkins 4,396 2,875 3,057 427 822 119 489 37 153 247 923 1,179 0 201202 112 4374 2894 3075 424 820 98 441 36 138 256 948 1213 0 22 19 18 3 2 21 48 1 15 9 25 34 0
Houston 3,360 1,972 2,135 425 760 121 395 32 82 133 554 858 0 201202 113 3359 1971 2139 429 760 116 392 26 83 129 562 862 0 1 1 4 4 0 5 3 6 1 4 8 4 0
Howard 4,156 2,803 2,931 297 765 121 522 42 170 240 810 1,189 0 201202 114 4135 2776 2918 294 774 128 519 40 163 235 803 1179 0 21 27 13 3 9 7 3 2 7 5 7 10 0
Hudspeth 645 456 464 106 61 10 58 0 12 37 136 225 0 201202 115 673 479 489 107 61 11 59 0 15 39 143 238 0 28 23 25 1 0 1 1 0 3 2 7 13 0
Hunt 11,099 7,385 7,894 710 2,280 383 1,304 105 341 526 2,193 3,257 0 201202 116 11062 7411 7914 707 2,265 361 1285 99 318 545 2212 3270 0 37 26 20 3 15 22 19 6 23 19 19 13 0
Hutchinson 2,326 1,650 1,731 116 380 64 297 60 116 162 462 669 0 201202 117 2338 1670 1748 115 386 58 307 65 109 160 468 670 0 12 20 17 1 6 6 10 5 7 2 6 1 0
Irion 108 69 70 15 12 3 12 2 9 4 17 34 0 201202 118 108 74 76 15 11 3 14 2 5 6 16 36 0 0 5 6 0 1 0 2 0 4 2 1 2 0
Jack 700 488 505 70 94 24 98 8 24 53 141 188 0 201202 119 699 489 507 73 93 19 94 12 25 44 138 201 0 1 1 2 3 1 5 4 4 1 9 3 13 0
Jackson 1,815 1,239 1,301 187 271 60 241 24 58 105 364 505 0 201202 120 1806 1248 1296 187 259 55 263 22 57 90 374 499 0 9 9 5 0 12 5 22 2 1 15 10 6 0
Jasper 5,830 3,620 3,925 501 1,285 248 732 36 176 258 1,084 1,510 0 201202 121 5810 3608 3920 498 1,295 248 753 32 161 276 1091 1456 0 20 12 5 3 10 0 21 4 15 18 7 54 0
Jeff Davis 135 84 87 24 20 2 12 0 5 7 23 42 0 201202 122 132 83 87 23 20 3 14 0 3 5 27 37 0 3 1 0 1 0 1 2 0 2 2 4 5 0
Jefferson 37,672 24,318 26,513 2,441 8,329 1,436 4,745 277 1,148 1,925 7,420 9,951 0 201202 123 36967 23829 25964 2419 8,202 1471 4835 256 1046 1918 7144 9676 0 705 489 549 22 127 35 90 21 102 7 276 275 0
Jim Hogg 1,172 719 788 193 199 23 85 6 38 78 230 320 0 201202 124 1173 711 783 189 205 26 87 5 42 75 233 311 0 1 8 5 4 6 3 2 1 4 3 3 9 0
Jim Wells 8,175 5,057 5,479 1,065 1,580 202 871 59 271 358 1,514 2,255 0 201202 125 8187 5096 5516 1052 1,585 215 895 54 239 392 1504 2251 0 12 39 37 13 5 13 24 5 32 34 10 4 0
Johnson 16,841 11,977 12,568 914 2,822 478 1,644 196 650 1,020 3,660 5,457 0 201202 126 16511 11827 12399 906 2,787 425 1530 182 566 987 3682 5446 0 330 150 169 8 35 53 114 14 84 33 22 11 0
Jones 2,105 1,279 1,353 278 395 82 286 22 71 98 327 546 0 201202 127 2095 1280 1353 275 394 85 283 23 61 104 318 552 0 10 1 0 3 1 3 3 1 10 6 9 6 0
Karnes 1,871 1,087 1,158 329 327 66 167 12 62 100 332 476 0 201202 128 1928 1151 1222 315 328 62 184 9 72 98 345 515 0 57 64 64 14 1 4 17 3 10 2 13 39 0
Kaufman 11,857 8,576 9,043 611 1,899 362 1,368 191 409 621 2,529 3,867 0 201202 129 11726 8452 8920 614 1,889 353 1377 187 418 606 2518 3764 0 131 124 123 3 10 9 9 4 9 15 11 103 0
Kendall 2,166 1,522 1,583 255 272 43 195 66 74 149 486 626 0 201202 130 2180 1545 1607 248 266 49 200 71 72 142 498 634 0 14 23 24 7 6 6 5 5 2 7 12 8 0
Kenedy 60 42 44 6 7 2 2 0 3 1 17 22 0 201202 131 55 40 42 5 7 2 2 0 1 1 14 23 0 5 2 2 1 0 0 0 0 2 0 3 1 0
Kent 95 50 52 25 16 1 6 10 3 3 6 25 0 201202 132 103 54 56 28 16 2 4 10 3 3 9 28 0 8 4 4 3 0 1 2 0 0 0 3 3 0
Kerr 4,759 3,248 3,442 390 832 121 483 253 168 279 963 1,270 0 201202 133 4895 3401 3582 386 811 130 503 250 167 263 1033 1352 0 136 153 140 4 21 9 20 3 1 16 70 82 0
Kimble 560 351 376 71 98 19 57 11 21 24 109 150 0 201202 134 544 350 371 65 94 16 59 10 19 22 107 152 0 16 1 5 6 4 3 2 1 2 2 2 2 0
King 6 6 6 0 0 0 1 0 0 1 3 1 0 201202 135 7 7 6 0 0 0 2 0 0 1 3 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0
Kinney 447 282 292 75 69 9 32 9 12 22 81 138 0 201202 136 467 295 303 74 68 14 40 7 16 18 87 143 0 20 13 11 1 1 5 8 2 4 4 6 5 0
Kleberg 5,136 3,208 3,454 571 934 208 658 49 215 297 925 1,279 0 201202 137 5166 3246 3491 566 932 214 647 47 208 274 985 1293 0 30 38 37 5 2 6 11 2 7 23 60 14 0
Knox 619 386 402 81 113 19 78 1 20 31 128 148 0 201202 138 598 361 378 82 115 22 82 0 18 24 124 131 0 21 25 24 1 2 3 4 1 2 7 4 17 0
