Final Count - Medicaid Enrollment by County - November 2011
Total Enrollment Total Enrollment in Children's Medicaid Total Children Under Age 19 Enrolled in Medicaid Aged Disabled & Blind TANF Adults TANF Children Foster Care Children Pregnant Women Newborns Children Age 1-5 Children Age 6-18 Medically Needy
Anderson 7,382 4,893 5,176 665 1,301 225 795 74 291 464 1,457 2,103 7
Andrews 1,891 1,329 1,386 164 225 65 215 8 106 173 411 522 2
Angelina 14,898 9,889 10,623 1,023 2,865 552 1,638 77 559 803 3,145 4,226 10
Aransas 3,235 2,086 2,184 280 605 123 337 42 136 187 609 911 5
Archer 534 333 353 54 107 17 55 1 20 26 96 155 3
Armstrong 137 72 74 31 27 3 7 0 4 10 14 41 0
Atascosa 8,212 5,565 5,832 705 1,292 368 1,105 88 277 414 1,490 2,468 5
Austin 3,186 2,320 2,419 216 451 100 313 60 98 193 691 1,063 1
Bailey 1,392 1,092 1,120 102 106 26 137 19 64 112 353 471 2
Bandera 1,824 1,216 1,254 114 356 76 223 41 58 99 328 525 4
Bastrop 10,052 7,262 7,624 634 1,524 346 1,229 158 280 501 2,213 3,161 6
Baylor 529 284 302 86 113 22 44 3 23 25 90 122 1
Bee 4,808 3,042 3,293 438 918 203 547 104 200 269 898 1,224 7
Bell 38,447 26,304 28,245 1,889 6,479 2,226 6,187 745 1,538 2,224 7,402 9,746 11
Bexar 271,961 189,520 202,173 16,538 46,374 9,452 30,615 4,140 9,848 15,286 56,646 82,833 229
Blanco 844 574 589 83 121 41 106 7 25 51 169 241 0
Borden 25 23 23 1 0 0 0 0 0 4 10 9 1
Bosque 2,261 1,516 1,579 232 349 88 250 15 75 111 441 699 1
Bowie 15,275 9,213 10,429 973 3,831 680 2,081 81 564 744 2,651 3,656 14
Brazoria 31,505 22,991 24,257 1,627 4,611 927 2,902 399 1,322 2,083 7,545 10,062 27
Brazos 19,830 14,339 15,328 895 3,119 752 2,338 166 717 1,344 4,776 5,715 8
Brewster 856 542 557 88 146 35 91 4 45 51 200 196 0
Briscoe 190 142 147 17 21 3 17 1 6 12 50 62 1
Brooks 2,379 1,429 1,520 331 446 96 286 7 76 131 385 620 1
Brown 5,863 3,655 3,794 598 1,141 258 719 262 206 297 939 1,438 5
Burleson 2,264 1,487 1,582 206 427 81 314 9 61 120 408 636 2
Burnet 4,606 3,313 3,420 288 606 201 540 58 189 289 994 1,432 9
Caldwell 5,949 4,167 4,357 519 825 232 787 166 198 322 1,148 1,744 8
Calhoun 3,197 2,318 2,450 214 477 89 321 16 98 207 730 1,044 1
Callahan 1,521 960 1,029 143 299 57 137 20 61 62 272 469 1
Cameron 112,124 80,901 85,788 11,118 13,742 3,266 13,807 498 3,011 5,543 22,609 38,444 86
Camp 2,538 1,783 1,897 130 454 73 273 21 95 132 539 818 3
Carson 372 245 264 51 50 8 50 16 18 25 73 81 0
Cass 4,835 2,887 3,116 478 1,076 221 633 25 171 232 795 1,202 2
Castro 1,466 1,158 1,194 102 119 40 165 19 46 101 393 480 1
Chambers 3,021 2,251 2,333 168 378 102 315 21 119 220 733 962 3
Cherokee 8,846 6,174 6,502 668 1,438 260 926 111 303 521 1,988 2,628 3
Childress 1,008 659 689 106 170 35 110 1 36 63 205 280 2
Clay 941 617 647 76 173 35 151 26 36 40 154 246 4
Cochran 613 425 436 56 90 19 65 0 21 36 133 191 2
Coke 304 172 186 45 64 6 20 3 16 18 68 63 1
Coleman 1,403 870 905 179 249 50 152 32 54 74 231 381 1
Collin 42,850 31,844 33,579 3,329 5,075 1,010 3,159 403 1,558 2,884 10,977 14,421 34
Collingsworth 538 368 390 55 71 17 50 6 27 42 108 162 0
Colorado 2,881 1,988 2,083 295 441 87 270 18 68 157 670 873 2
Comal 9,107 6,563 6,895 565 1,292 244 904 306 427 625 1,990 2,738 16
Comanche 1,926 1,272 1,308 236 304 47 172 36 66 120 392 552 1
Concho 345 221 234 39 59 13 57 4 13 19 67 74 0
Cooke 4,605 3,359 3,503 298 614 153 450 20 178 290 1,110 1,489 3
Coryell 6,030 4,057 4,368 302 1,108 298 798 129 263 380 1,155 1,595 2
Cottle 263 142 152 48 55 12 29 0 6 13 35 65 0
Crane 424 253 269 70 65 12 48 0 22 29 80 96 2
Crockett 458 331 336 54 44 13 48 2 16 39 93 149 0
Crosby 1,213 875 914 97 153 50 151 14 38 57 258 395 0
Culberson 454 303 303 57 69 15 48 3 10 22 74 156 0
Dallam 1,026 790 825 53 101 28 122 7 52 100 269 292 2
Dallas 390,574 300,570 315,261 17,923 52,317 8,434 27,506 2,518 11,141 23,841 105,510 141,195 189
Dawson 2,328 1,625 1,693 215 327 57 189 39 104 132 520 745 0
Deaf Smith 3,758 2,933 3,004 254 330 108 414 25 130 249 1,009 1,236 3
Delta 795 455 492 105 189 15 73 2 30 40 143 197 1
Denton 41,525 31,407 32,985 2,272 5,016 929 2,919 433 1,858 3,346 11,263 13,446 43
Dewitt 2,986 1,899 2,011 322 523 118 349 45 122 158 555 792 2
Dickens 274 182 191 37 35 8 27 0 12 18 44 93 0
Dimmit 2,802 1,749 1,836 429 421 90 291 38 108 128 475 817 5
Donley 434 282 294 57 63 21 74 14 11 14 65 115 0
Duval 2,641 1,577 1,665 429 468 64 197 14 101 137 477 752 2
Eastland 2,830 1,768 1,848 331 559 87 275 36 82 142 547 768 3
Ector 22,401 15,902 16,600 1,628 2,951 729 2,516 205 1,166 1,711 4,976 6,494 25
Edwards 291 178 181 42 44 13 35 14 13 16 54 59 1
Ellis 17,498 12,917 13,595 872 2,517 519 1,759 299 657 962 4,008 5,889 16
El Paso 160,793 117,175 121,392 15,282 17,574 5,371 18,506 615 5,221 8,254 33,072 56,728 170
Erath 4,188 3,059 3,141 283 538 109 338 38 196 303 1,054 1,326 3
Falls 2,862 1,699 1,833 271 685 128 411 61 78 125 452 650 1
Fannin 4,154 2,667 2,847 382 806 164 488 35 132 217 806 1,121 3
Fayette 2,365 1,497 1,573 342 390 70 214 45 64 146 482 610 2
Fisher 392 246 256 37 71 27 79 2 11 26 58 81 0
Floyd 1,171 876 910 78 132 37 122 26 46 59 256 413 2
Foard 162 84 91 32 35 4 22 0 7 8 16 38 0
Fort Bend 44,666 32,527 34,523 3,593 5,841 1,236 4,145 960 1,419 2,561 9,714 15,147 50
Franklin 1,378 957 1,010 104 224 32 120 10 59 91 312 424 2
Freestone 2,341 1,582 1,662 183 373 112 318 23 85 146 461 634 6
Frio 3,807 2,603 2,725 407 533 97 401 60 159 232 756 1,154 8
Gaines 2,445 1,870 1,906 197 201 45 199 27 128 236 688 720 4
Galveston 32,559 22,743 24,067 1,811 5,693 980 3,341 258 1,284 2,030 7,157 9,957 48
Garza 677 459 485 67 105 12 50 3 34 48 186 172 0
Gillespie 2,167 1,512 1,574 229 282 35 126 40 104 148 531 667 5
Glasscock 72 64 65 1 4 1 2 0 2 10 21 31 0
Goliad 892 584 629 100 147 33 88 22 28 37 172 265 0
Gonzales 3,666 2,666 2,782 291 468 124 421 22 117 227 853 1,143 0
Gray 2,964 2,069 2,162 212 427 103 351 49 146 228 662 779 7
Grayson 15,660 10,579 11,311 1,098 2,874 478 1,280 76 622 996 3,591 4,636 9
Gregg 19,916 13,032 14,090 1,228 4,256 632 2,055 110 751 1,260 4,406 5,201 17
Grimes 3,538 2,347 2,454 293 636 162 462 22 98 193 646 1,024 2
Guadalupe 12,956 9,423 9,938 804 1,794 370 1,363 284 555 780 2,872 4,124 10
Hale 6,474 4,742 4,907 491 746 211 764 68 279 379 1,565 1,966 5
Hall 648 447 464 74 82 21 66 4 23 31 126 220 1
Hamilton 1,060 602 614 213 167 44 103 3 34 52 162 282 0
Hansford 560 442 450 46 47 6 29 1 17 41 160 211 2
Hardeman 598 395 409 51 99 35 86 11 18 30 119 149 0
Hardin 6,241 3,986 4,242 448 1,261 241 688 41 295 371 1,259 1,627 10
Harris 623,527 477,526 502,118 32,687 79,828 14,196 48,473 5,334 18,804 40,812 163,815 219,092 486
Harrison 9,967 6,631 7,120 652 1,956 355 1,043 113 360 569 2,098 2,808 13
Hartley 301 209 219 51 24 4 29 1 13 19 79 81 0
Haskell 844 497 533 125 155 35 90 2 30 48 124 233 2
Hays 14,170 10,517 10,905 782 1,615 712 2,076 216 526 884 3,043 4,298 18
Hemphill 360 283 287 33 21 6 33 5 17 34 126 85 0
Henderson 12,452 8,197 8,607 823 2,340 647 1,646 134 432 644 2,244 3,529 13
Hidalgo 228,080 169,441 179,038 20,671 25,011 6,994 26,770 863 5,828 11,799 49,852 80,157 135
Hill 5,458 3,709 3,897 419 868 290 789 36 168 276 1,072 1,536 4
Hockley 3,573 2,590 2,685 220 465 139 433 125 152 211 771 1,050 7
Hood 5,089 3,672 3,793 298 671 250 617 35 197 336 1,129 1,555 1
Hopkins 5,197 3,452 3,639 539 885 138 507 59 177 313 1,141 1,432 6
Houston 3,657 2,135 2,312 459 817 136 397 40 106 166 620 912 4
Howard 4,910 3,320 3,471 353 865 175 622 39 196 288 962 1,409 1
Hudspeth 712 504 516 97 70 16 74 0 22 43 136 251 3
Hunt 11,801 7,949 8,446 714 2,308 389 1,235 134 433 652 2,384 3,544 8
Hutchinson 2,590 1,871 1,955 113 386 84 321 56 136 167 544 783 0
Irion 128 89 92 14 15 4 16 2 6 8 22 41 0
Jack 828 553 582 74 131 26 97 12 43 58 151 235 1
Jackson 2,038 1,434 1,498 181 286 64 256 26 71 112 443 597 2
Jasper 6,021 3,815 4,114 474 1,229 269 758 42 224 340 1,139 1,536 10
Jeff Davis 151 105 107 19 19 3 14 0 5 9 40 42 0
Jefferson 41,303 26,999 29,175 2,554 8,528 1,747 5,277 306 1,422 2,321 8,210 10,885 53
Jim Hogg 1,314 835 903 183 215 29 106 13 49 80 277 359 3
Jim Wells 8,944 5,593 6,002 1,117 1,640 272 921 52 307 458 1,684 2,478 15
Johnson 18,015 13,248 13,831 864 2,588 539 1,504 175 758 1,163 4,205 6,201 18
Jones 2,115 1,352 1,428 246 336 93 271 22 83 100 366 593 5
Karnes 2,249 1,337 1,410 374 367 90 227 6 80 122 377 605 1
Kaufman 12,838 9,492 9,962 578 1,838 429 1,406 227 488 714 2,853 4,292 13
Kendall 2,369 1,668 1,731 273 273 57 207 121 95 155 508 677 3
Kenedy 61 47 49 6 7 1 4 0 0 3 14 26 0
Kent 118 60 64 34 15 5 8 5 4 5 12 30 0
Kerr 5,571 3,905 4,105 387 882 164 522 263 228 299 1,235 1,586 5
Kimble 581 387 407 62 95 18 71 9 19 31 111 165 0
King 8 7 7 0 1 0 2 0 0 1 3 1 0
Kinney 463 323 327 57 58 12 41 5 13 24 93 160 0
Kleberg 5,710 3,652 3,897 570 988 259 728 46 237 329 1,103 1,446 4
Knox 633 389 405 82 115 19 70 0 25 26 140 153 3
Lamar 8,883 5,369 5,782 868 1,912 426 1,222 43 296 434 1,530 2,140 12
Lamb 2,646 1,870 1,939 270 323 82 270 12 99 159 575 854 2
Lampasas 2,438 1,652 1,719 192 379 119 341 107 96 129 433 642 0
La Salle 1,349 866 906 183 218 33 132 7 47 59 263 405 2
Lavaca 2,357 1,421 1,502 424 380 59 198 24 68 119 486 594 5
Lee 1,914 1,294 1,335 208 275 67 231 66 67 94 384 519 3
Leon 2,059 1,382 1,460 160 367 68 253 7 80 133 446 543 2
Liberty 12,239 8,451 8,816 669 2,093 555 1,500 118 456 723 2,464 3,646 15
Limestone 3,638 2,370 2,528 280 730 132 433 39 122 198 763 937 4
Lipscomb 285 220 233 20 32 4 24 1 9 16 83 96 0
Live Oak 1,250 810 850 168 175 45 152 15 50 80 227 336 2
Llano 1,980 1,292 1,347 168 341 88 250 29 89 101 371 541 2
Loving 6 2 2 0 2 2 1 0 0 0 0 1 0
Lubbock 39,194 27,762 29,273 2,085 6,060 1,646 5,207 703 1,605 2,159 8,460 11,233 36
Lynn 911 675 688 65 106 30 107 5 34 49 199 315 1
Madison 1,939 1,336 1,410 178 276 84 245 8 65 113 380 590 0
Marion 1,612 916 967 206 375 65 185 11 49 56 289 375 1
Martin 644 468 491 52 75 16 60 1 33 46 159 202 0
Mason 340 238 249 40 46 3 27 1 12 18 55 137 1
Matagorda 6,597 4,713 4,920 451 945 243 688 36 237 372 1,443 2,174 8
Maverick 15,608 10,263 10,782 2,551 1,950 338 1,112 29 486 810 3,083 5,229 20
McCulloch 1,415 918 953 155 250 35 156 48 55 78 268 368 2
McLennan 37,000 24,838 26,686 2,368 6,792 1,714 5,063 366 1,260 1,980 7,286 10,143 28
McMullen 44 22 23 11 9 0 0 2 2 5 7 8 0
Medina 6,191 4,206 4,357 581 981 241 807 177 181 292 1,145 1,785 1
Menard 299 186 190 51 46 5 33 0 11 11 41 101 0
Midland 14,997 10,696 11,248 1,015 2,043 375 1,426 207 858 1,245 3,504 4,314 10
Milam 4,195 2,752 2,879 393 698 214 674 53 134 208 703 1,114 4
Mills 659 430 439 78 113 15 49 104 22 26 102 149 1
Mitchell 1,111 723 755 127 174 38 141 4 48 56 183 339 1
Montague 2,418 1,566 1,642 220 456 82 243 54 92 137 492 640 2
Montgomery 44,364 32,980 34,610 1,830 6,352 1,421 3,943 558 1,747 3,039 10,839 14,601 34
Moore 3,314 2,627 2,708 161 237 111 375 13 170 287 891 1,061 8
Morris 2,343 1,435 1,546 237 521 79 290 17 67 103 434 591 4
Motley 122 77 80 21 20 2 15 1 1 5 29 27 1
Nacogdoches 10,263 7,038 7,562 631 1,946 275 989 126 363 509 2,448 2,966 10
Navarro 8,940 6,252 6,595 574 1,578 256 944 166 276 441 2,037 2,664 4
Newton 2,296 1,368 1,475 215 504 122 305 13 83 98 338 614 4
Nolan 2,660 1,698 1,809 303 464 109 318 32 85 111 488 749 1
Nueces 58,161 38,183 41,406 4,020 11,369 2,384 7,090 521 2,155 2,975 10,822 16,775 50
Ochiltree 1,159 932 965 54 108 25 82 4 40 103 334 409 0
Oldham 235 195 200 11 19 3 20 9 6 7 29 130 1
Orange 11,894 7,707 8,261 516 2,471 643 1,746 133 541 646 2,134 3,048 16
Palo Pinto 3,995 2,722 2,861 252 681 155 464 39 182 257 866 1,096 3
Panola 3,127 2,005 2,118 299 569 131 354 21 121 172 608 850 2
Parker 10,198 7,462 7,840 480 1,330 414 1,205 132 484 664 2,196 3,265 28
Parmer 1,344 1,014 1,045 128 109 38 119 4 55 96 394 401 0
Pecos 2,067 1,387 1,415 295 219 69 208 9 97 147 468 555 0
Polk 7,292 4,482 4,857 582 1,594 371 990 86 252 325 1,277 1,804 11
Potter 24,532 17,953 18,577 1,327 3,019 1,179 3,473 290 1,027 1,420 5,436 7,334 27
Presidio 1,912 1,079 1,099 584 173 27 165 1 46 98 283 532 3
Rains 1,424 959 1,000 103 253 59 196 17 49 64 248 434 1
Randall 8,466 6,043 6,357 341 1,209 389 1,111 334 472 639 1,744 2,215 12
Reagan 309 221 230 33 30 9 27 1 16 26 64 103 0
Real 555 338 345 86 85 21 76 5 25 23 92 142 0
Red River 2,143 1,200 1,267 325 483 73 223 9 61 95 350 523 1
Reeves 2,421 1,530 1,576 362 349 119 332 1 60 125 404 668 1
Refugio 1,024 631 671 133 182 37 123 9 38 60 175 264 3
Roberts 41 30 31 1 6 2 7 0 2 3 7 13 0
Robertson 2,978 1,916 2,056 250 577 143 401 27 90 137 538 813 2
Rockwall 5,182 3,797 4,014 387 650 154 456 73 192 326 1,171 1,771 2
Runnels 1,550 967 1,019 215 278 43 141 22 45 86 292 426 2
Rusk 6,834 4,623 4,881 529 1,215 203 746 73 260 414 1,545 1,845 4
Sabine 1,558 921 975 149 369 73 205 1 45 63 241 411 1
San Augustine 1,695 976 1,057 241 379 59 199 32 39 72 263 410 1
San Jacinto 3,965 2,628 2,753 216 740 243 603 49 137 156 648 1,172 1
San Patricio 11,625 7,786 8,307 899 2,045 430 1,279 88 450 652 2,226 3,541 15
San Saba 799 549 559 89 101 20 65 34 39 54 166 230 1
Schleicher 332 228 231 49 39 4 26 1 12 20 60 121 0
Scurry 2,103 1,392 1,487 185 321 88 263 21 116 156 443 509 1
Shackelford 301 205 210 28 40 12 41 7 15 17 48 92 1
Shelby 4,766 3,145 3,350 395 931 150 539 48 144 213 1,054 1,291 1
Sherman 245 193 201 13 22 2 10 1 15 26 63 93 0
Smith 28,385 19,825 21,158 1,925 4,936 661 2,424 477 1,015 1,725 6,665 8,534 23
Somervell 882 604 621 105 100 39 100 2 33 46 166 290 1
Starr 22,422 15,504 16,137 3,268 2,527 521 2,228 59 585 1,110 4,358 7,749 17
Stephens 1,409 956 1,007 131 220 42 163 7 59 78 289 419 1
Sterling 116 69 70 22 22 3 9 3 0 6 22 29 0
Stonewall 159 95 98 32 19 8 21 2 5 6 20 46 0
Sutton 421 313 319 49 40 5 31 9 14 40 97 136 0
Swisher 1,216 922 948 95 107 36 162 32 54 86 264 378 2
Tarrant 223,310 168,274 176,881 11,079 29,626 5,685 17,909 1,744 8,421 14,980 57,282 76,359 225
Taylor 18,590 12,409 13,298 1,333 3,367 661 2,178 231 798 1,110 3,771 5,119 22
Terrell 79 39 44 18 15 4 11 0 3 4 11 13 0
Terry 2,407 1,699 1,750 223 315 80 258 40 87 144 539 718 3
Throckmorton 151 99 102 22 22 4 16 0 4 5 31 47 0
Titus 6,026 4,649 4,863 324 747 114 393 29 188 367 1,749 2,111 4
Tom Green 14,495 9,677 10,221 1,189 2,485 474 1,477 222 662 895 3,095 3,988 8
Travis 118,322 88,134 91,727 4,986 15,734 5,882 18,254 1,897 3,397 7,124 27,632 33,227 189
Trinity 2,325 1,421 1,535 209 538 100 291 31 51 101 396 602 6
Tyler 2,742 1,715 1,826 235 614 97 300 46 81 145 506 718 0
Upshur 5,774 3,840 4,079 398 1,081 240 740 68 211 287 1,090 1,655 4
Upton 403 267 280 41 71 7 37 10 17 26 71 123 0
Uvalde 5,921 4,028 4,240 617 860 216 661 39 193 309 1,194 1,825 7
Val Verde 10,286 6,854 7,167 1,619 1,192 299 979 29 319 500 2,068 3,278 3
Van Zandt 6,616 4,408 4,600 581 1,139 251 756 142 224 319 1,265 1,926 13
Victoria 14,025 9,560 10,332 963 2,512 367 1,192 174 615 841 3,135 4,218 8
Walker 6,131 4,178 4,448 371 1,114 227 612 135 236 378 1,334 1,719 5
Waller 5,653 4,323 4,509 249 717 156 525 55 204 370 1,486 1,887 4
Ward 1,491 926 976 150 278 48 162 11 87 101 274 378 2
Washington 3,860 2,470 2,680 351 802 115 399 34 121 248 812 977 1
Webb 68,943 52,298 55,592 5,375 7,655 1,519 6,994 360 2,043 4,021 15,843 25,080 53
Wharton 6,567 4,739 4,947 504 974 119 487 51 223 380 1,541 2,280 8
Wheeler 574 412 430 58 68 10 58 9 25 37 147 161 1
Wichita 18,015 11,373 12,426 1,139 3,969 783 2,181 133 740 1,100 3,471 4,488 11
Wilbarger 2,306 1,533 1,618 191 396 80 249 10 105 124 487 663 1
Willacy 6,039 3,989 4,209 772 849 249 781 18 177 243 1,088 1,859 3
Williamson 30,493 22,470 23,606 1,644 3,503 1,625 4,525 504 1,220 1,975 6,669 8,797 31
Wilson 4,654 2,999 3,189 519 786 180 589 92 166 247 749 1,322 4
Winkler 1,009 642 691 102 179 38 120 0 48 64 185 273 0
Wise 5,710 4,242 4,386 342 692 151 485 57 277 414 1,438 1,848 6
Wood 4,949 3,186 3,341 497 939 139 495 69 183 275 929 1,418 5
Yoakum 990 740 756 89 102 25 113 2 32 81 261 283 2
Young 2,694 1,756 1,852 205 530 96 296 22 106 162 578 698 1
Zapata 3,789 2,885 2,964 357 361 73 386 18 113 253 936 1,292 0
Zavala 3,729 2,465 2,586 384 612 148 485 11 117 163 680 1,126 3
Unknown 4,101 1,294 2,084 297 2,361 88 683 190 60 27 208 186 1
TEXAS 3,656,230 2,649,417 2,794,610 243,424 524,163 112,872 370,841 35,993 123,218 217,927 841,996 1,182,660 3,136
¹ Total Enrollment in Children's Medicaid is the total number of children in the following categories: TANF Children, Foster Care Children, Newborns, Children Age 1-5 and Children Age 6-14. The children in these categories qualify for Medicaid based on their age and family income.  
² Total Children Under Age 19 Enrolled in Medicaid is the total number of Medicaid clients under the age of 19. There are people under age 19 who qualify for Medicaid for reasons other than age and family income. For example, a 17-year-old who is pregnant may qualify for Medicaid for "Pregnant Women" or a 16-year-old boy who is blind may qualify for Medicaid for "Disabled & Blind."
Data Source: Texas Health and Human Services Commission. Monthly Medicaid Eligibles File Extract and Texas Medicaid Historical (8-Month) Enrollment File.
Table Prepared By: Research and Evaluation Department, Strategic Decision Support, Texas Health and Human Services Commission