HHSC Home / State Seal Texas Health and Human Services Commission
HHSC Home / State Seal HHSC HomeAbout HHSCHHSC Services ProjectsChildren's Health Insurance Program (CHIP)Texas Medicaid ProgramMedicaid Fraud and Abuse PreventionResearch and Statistics
HHSC Home / State Seal News and EventsInformation TechnologySearch this SiteSearch for Information about ServicesContact Information for HHSCSite Map with Text Links
Skip Header

 

CHIP Perinatal Coverage Enrollment by Month

CHIP perinatal coverage enrollment numbers are in addition to the numbers of children enrolled in traditional CHIP. CHIP perinatal coverage enrollment numbers are not included in the other CHIP enrollment reports.
Month
Total Children Enrolled
Total Mothers Enrolled
Total Perinatal Enrollment
Nov-11 268 33,960 34,228
Oct-11 275 36,393 36,668
Sept-11 243 35,067 35,310
Aug-11 241 36,583 36,824
July-11 274 36,425 36,699
June-11 465 36,423 36,888
May-11 836 36,495 37,331
April-11 1,370 34,734 36,104
March-11 2,255 34,429 36,684
Feb-11 4,158 33,754 37,912
Jan-11 6,754 34,244 40,998
Dec-10 10,456 33,569 44,025
Nov-10 14,455 33,287 47,742
Oct-10 18,358 34,129 52,487
Sept-10 22,420 35,126 57,546
Aug-10 24,342 36,512 60,854
July-10 23,204 36,009 59,213
June-10 23,694 36,165 59,859
May-10 23,905 35,382 59,287
April 10 25,155 34,917 60,072
March-10 27,376 34,592 61,968
Feb-10 28,342 32,238 60,580
Jan-10 28,533 32,103 60,636
Dec-09 29,700 33,560 63,260
Nov-09 28,660 33,027 61,687
Oct-09 28,996 34,060 63,056
Sept-09 28,993 35,431 64,424
Aug-09 28,936 36,904 65,840
July-09 26,527 36,718 63,245
Jun-09 26,971 36,831 63,802
May-09 26,248 35,799 62,047
April-09 27,027 35,127 62,154
March-09 28,828 34,327 63,155
Feb-09 28,709 32,628 61,337
Jan-09 28,638 33,037 61,675
Dec-08 27,564 32,614 60,178
Nov-08 26,526 32,929 59,455
Oct-08 25,956 33,450 59,406
Sept-08 26,476 34,477 60,953
Aug-08 24,709 34,068 58,777
July-08 24,600 34,862 59,462
June-08 25,679 34,407 60,086
May-08 25,015 32,061 57,076
Apr-08 26,528 30,576 57,104
Mar-08 27,449 29,913 57,362
Feb-08 26,715 28,055 54,770
Jan-08 25,158 28,535 53,693
Dec-07 21,535 28,148 49,683
Nov-07 18,222 29,021 47,243
Oct-07 14,420 29,608 44,028
Sep-07 10,511 30,267 40,778
Aug-07 6,768 28,117 34,885
Jul-07 3,832 27,499 31,331
Jun-07 2,228 23,609 25,837
May-07
1,179
18,776
19,955
Apr-07
612
13,400
14,012
Mar-07
324
8,358
8,682
Feb-07
10
2,656
2,666
Jan-07
4
1,129
1,133
Note: Individuals are enrolled retrospectively (coverage begins the month the person is certified).  This causes data available for reporting to be delayed at least one month.

Home |  About HHSC |  Contact Us | HHSC CouncilHHSC Programs (Medicaid/CHIP) |  HHSC Projects
Research/Stats |  News & Events |  Business Opportunities |  Site Search |  Services Search |  Site Map

© Health and Human Services Commission
webmaster@hhsc.state.tx.us

Privacy & Disclaimer Statement
Software links