Medicaid Health Plan Financial Statistical Reports 2009
Reporting Period: State Fiscal Year 2009
| Program | SDA | FSR |
|---|---|---|
| STAR | Bexar | AETNA STAR FSR - Bexar SDA |
| Tarrant | AETNA STAR FSR - Tarrant SDA | |
| CHIP | Bexar | AETNA CHIP FSR - Bexar SDA |
| Tarrant | AETNA CHIP FSR - Tarrant SDA |
| Program | SDA | FSR |
|---|---|---|
| STAR | Dallas | AMERIGROUP STAR FSR - Dallas SDA |
| Harris | AMERIGROUP STAR FSR - Harris SDA | |
| Nueces | AMERIGROUP STAR FSR - Nueces SDA | |
| Tarrant | AMERIGROUP STAR FSR - Tarrant SDA | |
| Travis | AMERIGROUP STAR FSR - Travis SDA | |
| CHIP | Dallas | AMERIGROUP CHIP FSR - Dallas SDA |
| Harris | AMERIGROUP CHIP FSR - Harris SDA | |
| Nueces | AMERIGROUP CHIP FSR - Nueces SDA | |
| Tarrant | AMERIGROUP CHIP FSR - Tarrant SDA | |
| STAR+PLUS | Bexar | AMERIGROUP STAR+PLUS - Bexar SDA |
| Harris | AMERIGROUP STAR+PLUS - Harris SDA | |
| Travis | AMERIGROUP STAR+PLUS - Travis SDA | |
| CHIP-Perinatal | Tarrant | AMERIGROUP CHIP-P - Tarrant SDA |
| Program | SDA | FSR |
|---|---|---|
| STAR | Bexar | COMMUNITY FIRST STAR FSR - Bexar SDA |
| CHIP | Bexar | COMMUNITY FIRST CHIP FSR - Bexar SDA |
| CHIP-Perinatal | Bexar | COMMUNITY FIRST CHIP-P FSR - Bexar SDA |
| Program | SDA | FSR |
|---|---|---|
| STAR | Harris | COMMUNITY HEALTH CHOICE STAR FSR - Harris SDA |
| CHIP | Harris | COMMUNITY HEALTH CHOICE CHIP FSR - Harris SDA |
| CHIP-Perinatal | Harris | COMMUNITY HEALTH CHOICE CHIP-P FSR - Harris SDA |
| Program | SDA | FSR |
|---|---|---|
| STAR | Tarrant | COOK CHILDREN'S STAR FSR - Tarrant SDA |
| CHIP | Tarrant | COOK CHILDREN'S CHIP FSR - Tarrant SDA |
| Program | SDA | FSR |
|---|---|---|
| CHIP | Statewide | DELTA DENTAL CHIP FSR |
| Program | SDA | FSR |
|---|---|---|
| STAR | Nueces | DRISCOLL CHILDREN'S STAR FSR - Nueces SDA |
| CHIP | Nueces | DRISCOLL CHILDREN'S CHIP FSR - Nueces SDA |









